Engineer
- AutoCAD standard professionalGREAT FIT
Meets requirements with extra RAM/GPU headroom
Home / Laptops / HP ZBook 8 G2i

HP
14" · WUXGA
Intel Core Ultra 7 366H
RTX PRO 500 Blackwell 6 GB
32 GB RAM · 256 GB SSD
LaptopFit fit analysis. LaptopFit compares the known CPU, GPU, RAM and other hardware with workload requirements. Fit ratings are rule-based, not benchmark scores.
Meets requirements with extra RAM/GPU headroom
Meets requirements with extra RAM/GPU headroom
Meets requirements with extra RAM/GPU headroom
Meets requirements with extra RAM/GPU headroom
Meets requirements with extra RAM/GPU headroom
Meets requirements with extra RAM/GPU headroom
Meets known hardware requirements
Meets known hardware requirements
Meets known hardware requirements
Meets known hardware requirements
Meets known hardware requirements
Meets known hardware requirements
Meets known hardware requirements
Meets known hardware requirements
Meets known hardware requirements
Meets known hardware requirements
Meets known hardware requirements
Meets known hardware requirements
At least 512 GB storage: 256 (need gte 512)
At least 8 GB GPU VRAM: 6 (need gte 8)
At least 512 GB storage: 256 (need gte 512)
Current product. This is not an invented manufacturer launch year.
Manufacturer product data. These values are not rewritten from Amazon.
| ai software frameworks supported by npu | OpenVINO, Windows ML, ONNX RT, WebNN |
|---|---|
| gpu performance up to | 40 TOPS |
| neural processor unit (npu) | Intel AI Boost |
| npu performance up to | 50 TOPS |
| sparsity support | Yes |
| windows studio effects support | Yes |
| efficient-core base frequency | 1.6 GHz |
|---|---|
| efficient-core max turbo frequency | 3.6 GHz |
| efficient cores | 8 |
| low power efficient-core base frequency | 1600 MHz |
| low power efficient-core max turbo frequency | 3.4 GHz |
| low power efficient-cores | 4 |
| maximum turbo power | 80 W |
| performance-core base frequency | 2 GHz |
| performance-core max turbo frequency | 4.8 GHz |
| performance cores | 4 |
| processor base power | 25 W |
| processor boost frequency | 4.8 GHz |
| processor cache | 18 MB |
| processor cache type | Smart Cache |
| processor cores | 16 |
| processor family | Intel Core Ultra 7 |
| processor generation | Intel® Core™ Ultra (Series 3) |
| processor manufacturer | Intel |
| processor model | 366H |
| processor socket | FCBGA2540 |
| processor threads | 16 |
| discrete gpu manufacturer | NVIDIA |
|---|---|
| discrete graphics card | Yes |
| discrete graphics card memory | 6 GB |
| discrete graphics card model | NVIDIA RTX PRO 500 Blackwell |
| on-board gpu manufacturer | Intel |
| on-board graphics card | Yes |
| on-board graphics card family | Intel® Graphics |
| on-board graphics card model | Intel® Graphics |
| ray tracing acceleration | Yes |
| internal memory | 32 GB |
|---|---|
| internal memory type | DDR5-SDRAM |
| memory data transfer rate | 5600 MT/s |
| memory form factor | SO-DIMM |
| memory layout (slots x size) | 2 x 16 GB |
| memory slots | 2x SO-DIMM |
| anti-glare screen | Yes |
|---|---|
| colour gamut | 62.5% |
| display brightness | 300 cd/m² |
| display diagonal | 35.6 cm (14") " |
| display diagonal (metric) | 35.6 cm |
| display resolution | 1920 x 1200 pixels |
| display technology marketing name | UWVA |
| hd type | WUXGA |
| led backlight | Yes |
| native aspect ratio | 16:10 |
| rgb colour space | sRGB |
| touchscreen | No |
| number of ssds installed | 1 |
|---|---|
| nvme | Yes |
| optical drive type | No |
| ssd capacity | 256 GB |
| ssd interface | PCI Express |
| storage media | SSD |
| total ssds capacity | 256 GB |
| total storage capacity | 256 GB |
| combo headphone/mic port | Yes |
|---|---|
| ethernet lan (rj-45) ports | 1 |
| hdmi ports quantity | 1 |
| hdmi version | 2.1 |
| intel® thunderbolt 4 | Yes |
| thunderbolt 4 ports quantity | 2 |
| usb 3.2 gen 1 (3.1 gen 1) type-a ports quantity | 1 |
| usb 3.2 gen 2 (3.1 gen 2) type-c ports quantity | 1 |
| usb type-c displayport alternate mode | Yes |
| battery capacity | 77 Wh |
|---|---|
| battery technology | Lithium Polymer (LiPo) |
| number of battery cells | 8 |
| ac adapter frequency | 50–60 Hz |
|---|---|
| ac adapter input voltage | 100–240 V |
| ac adapter power | 140 W |
| usb power delivery (usb pd) | Yes |
| usb type-c charging port | Yes |
| usb type-c required charging power (max) | 140 W |
| usb type-c required charging power (min) | 65 W |
| antenna type | 2x2 |
|---|---|
| bluetooth | Yes |
| bluetooth version | 6.0 |
| mobile network connection | No |
| top wi-fi standard | Wi-Fi 7 (802.11be) |
| wi-fi standards | Wi-Fi 7 (802.11be) |
| wlan controller manufacturer | Intel |
| wlan controller model | Intel Wi-Fi 7 BE211 |
| depth | 222 mm |
|---|---|
| height | 19 mm |
| weight | 1.43 kg |
| width | 315.6 mm |
| number of microphones | 2 |
|---|---|
| speaker power | 1 W |
| hp segment | Business |
|---|
| front camera | Yes |
|---|---|
| front camera resolution (numeric) | 5 MP |
| infrared (ir) camera | Yes |
| form factor | Clamshell |
|---|---|
| market positioning | Performance |
| product colour | Silver |
| product type | Mobile workstation |
| keyboard backlit | Yes |
|---|---|
| numeric keypad | No |
| pointing device | Clickpad |
| spill-resistant keyboard | Yes |
| ac adapter included | Yes |
|---|
| cable lock slot | Yes |
|---|---|
| password protection | Yes |
| password protection type | BIOS, Power on |
| operating system architecture | 64-bit |
|---|---|
| operating system installed | Windows 11 Pro |
| sustainability certificates | ENERGY STAR |
|---|





