Photographer / Photo Editor
- Photoshop standardGOOD FIT
Meets known hardware requirements

HP
16" · 2.5K · IPS · 120 Hz
356H
Graphics
24 GB RAM · 1 TB SSD
LaptopFit fit analysis. LaptopFit compares the known CPU, GPU, RAM and other hardware with workload requirements. Fit ratings are rule-based, not benchmark scores.
Meets known hardware requirements
Meets known hardware requirements
Meets known hardware requirements
Meets known hardware requirements
Meets known hardware requirements
Meets known hardware requirements
Meets known hardware requirements
Meets known hardware requirements
Meets known hardware requirements
Meets known hardware requirements
Meets known hardware requirements
Meets known hardware requirements
Meets known hardware requirements
Meets known hardware requirements
At least 32 GB RAM: 24 (need gte 32)
At least 32 GB RAM: 24 (need gte 32)
At least 32 GB RAM: 24 (need gte 32)
At least 32 GB RAM: 24 (need gte 32)
At least 32 GB RAM: 24 (need gte 32)
At least 32 GB RAM: 24 (need gte 32)
At least 32 GB RAM: 24 (need gte 32)
Current product. This is not an invented manufacturer launch year.
Manufacturer product data. These values are not rewritten from Amazon.
| copilot+ pc | Yes |
|---|---|
| neural processor unit (npu) | Intel AI Boost |
| npu performance up to | 50 TOPS |
| processor boost frequency | 4.7 GHz |
|---|---|
| processor cache | 18 MB |
| processor cache type | L3 |
| processor cores | 16 |
| processor manufacturer | Intel |
| processor model | 356H |
| processor threads | 16 |
| intel® turbo boost technology | Yes |
|---|
| on-board gpu manufacturer | Intel |
|---|---|
| on-board graphics card | Yes |
| on-board graphics card family | Intel® Graphics |
| on-board graphics card model | Intel® Graphics |
| internal memory | 24 GB |
|---|---|
| internal memory type | DDR5-SDRAM |
| memory clock speed | 5600 MHz |
| memory form factor | SO-DIMM |
| memory layout (slots x size) | 2 x 12 GB |
| memory slots | 2x SO-DIMM |
| non-ecc | Yes |
| colour gamut | 100% |
|---|---|
| display brightness | 400 cd/m² |
| display diagonal | 40.6 cm (16") " |
| display diagonal (metric) | 40.6 cm |
| display resolution | 2560 x 1600 pixels |
| hd type | 2.5K |
| maximum refresh rate | 120 Hz |
| panel type | IPS |
| rgb colour space | Adobe RGB |
| touchscreen | No |
| number of ssds installed | 1 |
|---|---|
| nvme | Yes |
| ssd capacity | 1 TB |
| ssd form factor | M.2 |
| ssd interface | PCI Express |
| storage media | SSD |
| total ssds capacity | 1 TB |
| total storage capacity | 1 TB |
| hdmi ports quantity | 1 |
|---|---|
| hdmi version | 2.1 |
| microphone in | Yes |
| usb 3.2 gen 1 (3.1 gen 1) type-a ports quantity | 2 |
| usb 3.2 gen 2x2 type-c ports quantity | 2 |
| battery capacity | 68 Wh |
|---|---|
| battery technology | Lithium Polymer (LiPo) |
| number of battery cells | 3 |
| ac adapter frequency | 50–60 Hz |
|---|---|
| ac adapter input voltage | 100–240 V |
| usb power delivery (usb pd) | Yes |
| usb type-c charging port | Yes |
| antenna type | 2x2 |
|---|---|
| bluetooth | Yes |
| bluetooth version | 6.0 |
| top wi-fi standard | Wi-Fi 7 (802.11be) |
| wi-fi | Yes |
| wi-fi standards | Wi-Fi 7 (802.11be) |
| wlan controller manufacturer | Intel |
| wlan controller model | Intel Wi-Fi 7 BE211 |
| depth | 251 mm |
|---|---|
| weight | 1.73 kg |
| width | 359.4 mm |
| built-in speaker(s) | Yes |
|---|---|
| number of built-in speakers | 2 |
| number of microphones | 2 |
| hp gtin (ean/upc) | 881767688249 |
|---|---|
| hp segment | Business |
| hp speaker type | HP Dual Speakers |
| front camera | Yes |
|---|---|
| front camera resolution (numeric) | 5 MP |
| infrared (ir) camera | Yes |
| compliance certificates | GS mark, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI |
|---|
| colour name | Pike silver |
|---|---|
| form factor | Clamshell |
| original brand name | HP |
| product colour | Silver |
| product type | Laptop |
| keyboard backlit | Yes |
|---|---|
| numeric keypad | Yes |
| pointing device | Clickpad |
| spill-resistant keyboard | Yes |
| memory module type | SODIMM |
|---|---|
| unspsc-code | 43211503 |
| keyboard included | Yes |
|---|
| hall sensor | Yes |
|---|---|
| temperature sensor | Yes |
| fingerprint reader | Yes |
|---|---|
| password protection | Yes |
| password protection type | BIOS, Power on |
| operating system installed | Windows 11 Pro |
|---|
| sustainability certificates | ENERGY STAR, EPEAT, TCO, TCO10 |
|---|---|
| sustainability compliance | Yes |
| sustainable technologies and materials | At least 25% recycled metal; Product Carbon Footprint; HP paper-based packaging is from recycled or certified sources; At least 30% post-consumer recycled plastic; At least 30% ocean-bound plastic; Low halogen; Bulk packaging available; External power supply 90% efficiency |
| general product safety regulation (gpsr) url | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
|---|





