Video Editor
- Premiere Pro 4K basicNot recommended
At least 32 GB RAM: 8 (need gte 32)
Home / Laptops / HP Elite Emt 645 G8

HP
14" · WUXGA · IPS
AMD Ryzen 5 7535U
Radeon 660M
8 GB RAM · 256 GB SSD
No GREAT FIT or GOOD FIT ratings on published workloads yet.
LaptopFit fit analysis. LaptopFit compares the known CPU, GPU, RAM and other hardware with workload requirements. Fit ratings are rule-based, not benchmark scores.
At least 32 GB RAM: 8 (need gte 32)
At least 16 GB RAM: 8 (need gte 16)
At least 16 GB RAM: 8 (need gte 16)
At least 16 GB RAM: 8 (need gte 16)
At least 16 GB RAM: 8 (need gte 16)
At least 32 GB RAM: 8 (need gte 32)
At least 32 GB RAM: 8 (need gte 32)
At least 16 GB RAM: 8 (need gte 16)
At least 32 GB RAM: 8 (need gte 32)
At least 16 GB RAM: 8 (need gte 16)
At least 32 GB RAM: 8 (need gte 32)
At least 16 GB RAM: 8 (need gte 16)
At least 16 GB RAM: 8 (need gte 16)
At least 16 GB RAM: 8 (need gte 16)
At least 16 GB RAM: 8 (need gte 16)
At least 16 GB RAM: 8 (need gte 16)
At least 16 GB RAM: 8 (need gte 16)
At least 16 GB RAM: 8 (need gte 16)
At least 16 GB RAM: 8 (need gte 16)
At least 32 GB RAM: 8 (need gte 32)
At least 32 GB RAM: 8 (need gte 32)
Current product. This is not an invented manufacturer launch year.
Manufacturer product data. These values are not rewritten from Amazon.
| processor boost frequency | 4.55 GHz |
|---|---|
| processor cache | 16 MB |
| processor cache type | L3 |
| processor cores | 6 |
| processor family | AMD Ryzen™ 5 |
| processor generation | AMD Ryzen 7000 Series |
| processor manufacturer | AMD |
| processor model | 7535U |
| processor threads | 12 |
| discrete graphics card | No |
|---|---|
| discrete graphics card model | Not available |
| on-board gpu manufacturer | AMD |
| on-board graphics card | Yes |
| on-board graphics card family | AMD Radeon Graphics |
| on-board graphics card model | AMD Radeon 660M |
| internal memory | 8 GB |
|---|---|
| internal memory type | DDR5-SDRAM |
| maximum internal memory | 8 GB |
| memory clock speed | 4800 MHz |
| memory form factor | CAMM + SO-DIMM |
| memory layout (slots x size) | 1 x 8 GB |
| memory slots | 2x SO-DIMM |
| anti-glare screen | Yes |
|---|---|
| colour gamut | 45% |
| display brightness | 300 cd/m² |
| display diagonal | 35.6 cm (14") " |
| display diagonal (metric) | 35.6 cm |
| display resolution | 1920 x 1200 pixels |
| hd type | WUXGA |
| ntsc coverage (typical) | 45% |
| panel type | IPS |
| rgb colour space | NTSC |
| touchscreen | No |
| number of ssds installed | 1 |
|---|---|
| nvme | Yes |
| optical drive type | No |
| ssd capacity | 256 GB |
| ssd interface | PCI Express |
| storage media | SSD |
| total ssds capacity | 256 GB |
| total storage capacity | 256 GB |
| ethernet lan (rj-45) ports | 1 |
|---|---|
| hdmi ports quantity | 1 |
| hdmi version | 2.1 |
| microphone in | Yes |
| usb 3.2 gen 1 (3.1 gen 1) type-a ports quantity | 2 |
| usb4 gen 3x2 ports quantity | 2 |
| usb type-c displayport alternate mode | Yes |
| battery capacity | 56 Wh |
|---|---|
| battery technology | Lithium Polymer (LiPo) |
| number of battery cells | 3 |
| ac adapter frequency | 50–60 Hz |
|---|---|
| ac adapter input voltage | 100–240 V |
| ac adapter power | 65 W |
| usb power delivery (usb pd) | Yes |
| usb type-c charging port | Yes |
| antenna type | 2x2 |
|---|---|
| bluetooth | Yes |
| bluetooth version | 5.3 |
| cabling technology | 10/100/1000Base-T(X) |
| ethernet lan | Yes |
| ethernet lan data rates | 10,100,1000 Mbit/s |
| mobile network connection | No |
| near field communication (nfc) | Yes |
| top wi-fi standard | Wi-Fi 6E (802.11ax) |
| wi-fi | Yes |
| wi-fi standards | Wi-Fi 6E (802.11ax) |
| wlan controller manufacturer | Realtek |
| wlan controller model | Realtek RTL8852CE |
| depth | 224.3 mm |
|---|---|
| height (front) | 1.09 cm mm |
| height (rear) | 1.7 cm mm |
| weight | 1.39 kg |
| width | 318.6 mm |
| built-in microphone | Yes |
|---|---|
| built-in speaker(s) | Yes |
| number of built-in speakers | 2 |
| number of microphones | 2 |
| hp segment | Business |
|---|---|
| hp speaker type | HP Dual Speakers |
| front camera | Yes |
|---|---|
| front camera resolution (numeric) | 5 MP |
| infrared (ir) camera | Yes |
| compliance certificates | GS mark, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI |
|---|
| colour name | Pike silver |
|---|---|
| country of origin | China |
| form factor | Clamshell |
| introduction year | 2024 |
| market positioning | Cloud computing |
| original brand name | HP |
| product colour | Silver |
| product type | Laptop |
| full-size keyboard | Yes |
|---|---|
| input device model | HP Standard Keyboard |
| keyboard backlit | Yes |
| keyboard layout | AZERTY |
| numeric keypad | No |
| pointing device | Clickpad |
| spill-resistant keyboard | Yes |
| memory module type | DIMM |
|---|---|
| unspsc-code | 43211503 |
| keyboard included | Yes |
|---|
| hall sensor | Yes |
|---|---|
| temperature sensor | Yes |
| cable lock slot | Yes |
|---|---|
| fingerprint reader | Yes |
| password protection | Yes |
| password protection type | BIOS, Power on |
| smart card reader | Yes |
| operating system installed | IGEL OS |
|---|
| sustainability certificates | TCO |
|---|---|
| sustainable technologies and materials | Low halogen |





