Home / Laptops / ASUS Zenbook 14 OLED UX3405CA-PZ092X Intel Core Ultra 9 285H Laptop 35.6 cm (14") Touchscreen WQXGA+ 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Silver QWERTZ German

ASUS · MPN 90NB14W4-M00ER0
ASUS Zenbook 14 OLED UX3405CA-PZ092X Intel Core Ultra 9 285H Laptop 35.6 cm (14") Touchscreen WQXGA+ 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Silver QWERTZ German
Current product (Icecat listing recency). This is not an invented manufacturer launch year.
- CPU
- 285H
- RAM
- 32 GB
- Graphics
- Intel Arc 140T
- Storage
- 1024 GB
- Display
- 35.6"
- Weight
- 1.28 kg
Job fit
States are computed from Icecat fields. GREAT/GOOD need known hard requirements. Missing RAM or GPU never becomes a fake score.
| Job | Workload | State | Limitation |
|---|---|---|---|
| Video Editor | Premiere Pro 4K basic | Good fit | Meets known Icecat requirements |
| Photographer / Photo Editor | Photoshop standard | Good fit | Meets known Icecat requirements |
| Graphic Designer | Illustrator standard | Good fit | Meets known Icecat requirements |
| Software Developer | General Programming standard | Good fit | Meets known Icecat requirements |
| Engineer | AutoCAD standard professional | Good fit | Meets known Icecat requirements |
| CAD / 3D Engineer | SolidWorks standard professional | Good fit | Meets known Icecat requirements |
| Architect | Revit standard professional | Good fit | Meets known Icecat requirements |
| Music Producer | Ableton Live standard production | Good fit | Meets known Icecat requirements |
| Cybersecurity Professional | General Cybersecurity 1–2 VMs | Good fit | Meets known Icecat requirements |
| DaVinci Resolve | DaVinci Resolve 4K basic | Good fit | Meets known Icecat requirements |
| Lightroom | Lightroom standard | Good fit | Meets known Icecat requirements |
| Web Development | Web Development standard | Good fit | Meets known Icecat requirements |
| Docker Development | Docker Development standard | Good fit | Meets known Icecat requirements |
| Android Studio | Android Studio standard | Good fit | Meets known Icecat requirements |
| Fusion 360 | Fusion 360 standard professional | Good fit | Meets known Icecat requirements |
| Blender | Blender modeling | Good fit | Meets known Icecat requirements |
| FL Studio | FL Studio standard production | Good fit | Meets known Icecat requirements |
| Cloud AI Development | Cloud AI Development CPU/RAM workflow | Good fit | Meets known Icecat requirements |
| Local ML Development | Local ML Development CUDA-capable workflow | Good fit | Meets known Icecat requirements |
| VM-heavy Pentesting | VM-heavy Pentesting 3–4 VMs | Good fit | Meets known Icecat requirements |
| AI / ML Engineer | Local Generative AI VRAM-sensitive workflow | Unknown | At least 8 GB GPU VRAM: Icecat value missing |
Icecat specifications
Audio
| audio system | Smart Amp |
|---|---|
| built-in microphone | Yes |
Battery
| battery capacity | 75 Wh Wh |
|---|---|
| battery technology | Lithium-Ion (Li-Ion) |
| number of battery cells | 4 |
Camera
| front camera | Yes |
|---|---|
| front camera hd type | Full HD |
| infrared (ir) camera | Yes |
| privacy camera | Yes |
| privacy type | Privacy shutter |
Design
| colour name | Foggy Silver |
|---|---|
| display back cover material | Aluminium |
| form factor | Clamshell |
| housing material | Aluminium |
| market positioning | Home |
| product colour | Silver |
| product type | Laptop |
Display
| colour gamut | 100% % |
|---|---|
| display brightness | 400 cd/m² cd/m² |
| display diagonal | 35.6 cm (14") " |
| display diagonal (metric) | 35.6 cm cm |
| display resolution | 2880 x 1800 pixels pixels |
| display response rise/fall | 0.2 ms ms |
| hd type | WQXGA+ |
| maximum display brightness (hdr) | 550 cd/m² cd/m² |
| maximum refresh rate | 120 Hz Hz |
| native aspect ratio | 16:10 |
| panel type | OLED |
| rgb colour space | DCI-P3 |
| touchscreen | Yes |
Graphics
| discrete graphics card | No |
|---|---|
| discrete graphics card model | Not available |
| on-board gpu manufacturer | Intel |
| on-board graphics card | Yes |
| on-board graphics card family | Intel Arc Graphics |
| on-board graphics card model | Intel Arc 140T |
Keyboard
| keyboard backlit | Yes |
|---|---|
| keyboard language | German |
| keyboard layout | QWERTZ |
| numeric keypad | No |
| pointing device | NumberPad |
Memory
| internal memory | 32 GB GB |
|---|---|
| internal memory type | LPDDR5x-SDRAM |
| maximum internal memory | 32 GB GB |
| memory form factor | On-board |
Network
| antenna type | 2x2 |
|---|---|
| bluetooth | Yes |
| bluetooth version | 5.4 |
| mobile network connection | No |
| top wi-fi standard | Wi-Fi 7 (802.11be) |
| wi-fi standards | Wi-Fi 7 (802.11be) |
Neural processor unit (NPU)
| ai software frameworks supported by npu | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
|---|---|
| gpu performance up to | 77 TOPs TOPs |
| neural processor unit (npu) | Intel AI Boost |
| npu performance up to | 13 TOPs TOPs |
| sparsity support | Yes |
| total processor performance up to | 99 TOPs TOPs |
| windows studio effects support | Yes |
Packaging content
| ac adapter included | Yes |
|---|
Packaging data
| package depth | 75 mm mm |
|---|---|
| package height | 284 mm mm |
| package width | 410 mm mm |
Ports & interfaces
| combo headphone/mic port | Yes |
|---|---|
| hdmi ports quantity | 1 |
| hdmi version | 2.1 |
| intel® thunderbolt 4 | Yes |
| thunderbolt 4 ports quantity | 2 |
| usb 3.2 gen 1 (3.1 gen 1) type-a ports quantity | 1 |
| usb type-c displayport alternate mode | Yes |
Power
| ac adapter frequency | 50 - 60 Hz Hz |
|---|---|
| ac adapter input voltage | 100 - 240 V V |
| ac adapter output current | 3.25 A A |
| ac adapter output voltage | 20 V V |
| ac adapter power | 65 W W |
| usb power delivery (usb pd) | Yes |
| usb type-c charging port | Yes |
| usb type-c required charging power (max) | 65 W W |
| usb type-c required charging power (min) | 45 W W |
Processor
| efficient-core base frequency | 2.7 GHz GHz |
|---|---|
| efficient-core max turbo frequency | 4.5 GHz GHz |
| efficient cores | 8 |
| low power efficient-core base frequency | 1000 MHz MHz |
| low power efficient-core max turbo frequency | 2.5 GHz GHz |
| low power efficient-cores | 2 |
| maximum turbo power | 115 W W |
| performance-core base frequency | 2.9 GHz GHz |
| performance-core max turbo frequency | 5.4 GHz GHz |
| performance cores | 6 |
| processor base power | 45 W W |
| processor boost frequency | 5.4 GHz GHz |
| processor cache | 24 MB MB |
| processor cores | 16 |
| processor family | Intel Core Ultra 9 |
| processor generation | Intel Core Ultra (Series 2) |
| processor manufacturer | Intel |
| processor model | 285H |
| processor threads | 16 |
Security
| trusted platform module (tpm) | Yes |
|---|---|
| windows hello | Yes |
Software
| operating system architecture | 64-bit |
|---|---|
| operating system installed | Windows 11 Pro |
| trial software | Microsoft 365 (30-day trial) |
Storage
| m.2 ssd size | 2280 (22 x 80 mm) |
|---|---|
| number of ssds installed | 1 |
| nvme | Yes |
| optical drive type | No |
| ssd capacity | 1 TB GB |
| ssd form factor | M.2 |
| ssd interface | PCI Express 4.0 |
| storage media | SSD |
| total ssds capacity | 1 TB GB |
| total storage capacity | 1 TB GB |
Weight & dimensions
| depth | 220.1 mm mm |
|---|---|
| height | 14.9 mm mm |
| weight | 1.28 kg g |
| width | 312.4 mm mm |
Other ASUS laptops

ASUS · current
ASUS ROG Zephyrus Duo GX651AR-SR014W Intel Core Ultra 9 386H Hybrid (2-in-1) 40.6 cm (16") Touchscreen 3K 32 GB LPDDR5x-SDRAM 1 TB SSD NVIDIA GeForce RTX 5070 Ti Wi-Fi 7 (802.11be) Windows 11 Home Grey

ASUS · current
ASUS ROG Zephyrus G16 GU606AR-TB015W Intel Core Ultra 9 386H Laptop 40.6 cm (16") 2.5K 32 GB LPDDR5x-SDRAM 2 TB SSD NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU Wi-Fi 7 (802.11be) Windows 11 Home White

ASUS · current
ASUS ROG Zephyrus G16 GU606AP-TB003W Intel Core Ultra 9 386H Laptop 40.6 cm (16") 2.5K 32 GB LPDDR5x-SDRAM 1 TB SSD NVIDIA® GeForce RTX™ 5070 Laptop GPU Wi-Fi 7 (802.11be) Windows 11 Home White

ASUS · current
ASUS ROG Strix SCAR 18 G835LWG-DB96 Intel Core Ultra 9 290HX Plus Laptop 45.7 cm (18") 4K Ultra HD 32 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 5080 Wi-Fi 7 (802.11be) Windows 11 Home Black

ASUS · current
ASUS Vivobook 16 Flip TP3607SA-DS76T Copilot+ PC Intel Core Ultra 7 256V Hybrid (2-in-1) 40.6 cm (16") Touchscreen WUXGA 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Home Black, Grey

ASUS · current