Home / Laptops / ASUS Vivobook S16 M3607GA-DS79 Copilot+ PC AMD Ryzen™ AI 7 445 Laptop 40.6 cm (16") WUXGA 32 GB DDR5-SDRAM 1 TB SSD Wi-Fi 6 (802.11ax) Windows 11 Home Grey

ASUS · MPN 90NB17M1-M006P0
ASUS Vivobook S16 M3607GA-DS79 Copilot+ PC AMD Ryzen™ AI 7 445 Laptop 40.6 cm (16") WUXGA 32 GB DDR5-SDRAM 1 TB SSD Wi-Fi 6 (802.11ax) Windows 11 Home Grey
Current product (Icecat listing recency). This is not an invented manufacturer launch year.
- CPU
- 445
- RAM
- 32 GB
- Graphics
- AMD Radeon 840M
- Storage
- 1024 GB
- Display
- 40.6"
- Weight
- 1.7 kg
Job fit
States are computed from Icecat fields. GREAT/GOOD need known hard requirements. Missing RAM or GPU never becomes a fake score.
| Job | Workload | State | Limitation |
|---|---|---|---|
| Photographer / Photo Editor | Photoshop standard | Good fit | Meets known Icecat requirements |
| Graphic Designer | Illustrator standard | Good fit | Meets known Icecat requirements |
| Software Developer | General Programming standard | Good fit | Meets known Icecat requirements |
| Engineer | AutoCAD standard professional | Good fit | Meets known Icecat requirements |
| CAD / 3D Engineer | SolidWorks standard professional | Good fit | Meets known Icecat requirements |
| Architect | Revit standard professional | Good fit | Meets known Icecat requirements |
| Music Producer | Ableton Live standard production | Good fit | Meets known Icecat requirements |
| Cybersecurity Professional | General Cybersecurity 1–2 VMs | Good fit | Meets known Icecat requirements |
| DaVinci Resolve | DaVinci Resolve 4K basic | Good fit | Meets known Icecat requirements |
| Lightroom | Lightroom standard | Good fit | Meets known Icecat requirements |
| Web Development | Web Development standard | Good fit | Meets known Icecat requirements |
| Docker Development | Docker Development standard | Good fit | Meets known Icecat requirements |
| Android Studio | Android Studio standard | Good fit | Meets known Icecat requirements |
| Fusion 360 | Fusion 360 standard professional | Good fit | Meets known Icecat requirements |
| Blender | Blender modeling | Good fit | Meets known Icecat requirements |
| FL Studio | FL Studio standard production | Good fit | Meets known Icecat requirements |
| Cloud AI Development | Cloud AI Development CPU/RAM workflow | Good fit | Meets known Icecat requirements |
| Local ML Development | Local ML Development CUDA-capable workflow | Good fit | Meets known Icecat requirements |
| AI / ML Engineer | Local Generative AI VRAM-sensitive workflow | Unknown | At least 8 GB GPU VRAM: Icecat value missing |
| Video Editor | Premiere Pro 4K basic | Not recommended | At least 8 CPU cores: 6 (need gte 8) |
| VM-heavy Pentesting | VM-heavy Pentesting 3–4 VMs | Not recommended | At least 8 CPU cores: 6 (need gte 8) |
Icecat specifications
Audio
| built-in microphone | Yes |
|---|
Battery
| battery capacity | 70 Wh Wh |
|---|---|
| battery technology | Lithium-Ion (Li-Ion) |
| number of battery cells | 4 |
Camera
| front camera | Yes |
|---|---|
| front camera hd type | Full HD |
| infrared (ir) camera | Yes |
| privacy camera | Yes |
| privacy type | Privacy shutter |
Certificates
| compliance certificates | REACH |
|---|
Design
| colour name | Matte Gray |
|---|---|
| display back cover material | Aluminium |
| form factor | Clamshell |
| housing material | Plastic |
| market positioning | Home |
| product colour | Grey |
| product type | Laptop |
Display
| colour gamut | 95% % |
|---|---|
| contrast ratio (typical) | 1000000:1 |
| display diagonal | 40.6 cm (16") " |
| display number of colours | 1.07 billion colours |
| display resolution | 1920 x 1200 pixels pixels |
| display response rise/fall | 0.2 ms ms |
| display surface | Gloss |
| hd type | WUXGA |
| low blue light technology | Yes |
| maximum refresh rate | 60 Hz Hz |
| native aspect ratio | 16:10 |
| panel type | OLED |
| rgb colour space | DCI-P3 |
| touchscreen | No |
Graphics
| discrete graphics card | No |
|---|---|
| discrete graphics card model | Not available |
| on-board gpu manufacturer | AMD |
| on-board graphics card | Yes |
| on-board graphics card family | AMD Radeon |
| on-board graphics card model | AMD Radeon 840M |
Keyboard
| numeric keypad | Yes |
|---|---|
| pointing device | Touchpad |
Memory
| internal memory | 32 GB GB |
|---|---|
| internal memory type | DDR5-SDRAM |
| maximum internal memory | 32 GB GB |
| memory form factor | On-board + SO-DIMM |
| memory slots | 1x SO-DIMM |
Network
| antenna type | 2x2 |
|---|---|
| bluetooth | Yes |
| bluetooth version | 5.4 |
| mobile network connection | No |
| top wi-fi standard | Wi-Fi 6 (802.11ax) |
| wi-fi standards | Wi-Fi 6 (802.11ax) |
Neural processor unit (NPU)
| copilot+ pc | Yes |
|---|---|
| neural processor unit (npu) | AMD Ryzen AI |
| npu performance up to | 50 TOPs TOPs |
| total processor performance up to | 59 TOPs TOPs |
Ports & interfaces
| combo headphone/mic port | Yes |
|---|---|
| hdmi ports quantity | 1 |
| hdmi version | 2.1 |
| usb 3.2 gen 1 (3.1 gen 1) type-a ports quantity | 2 |
| usb 3.2 gen 1 (3.1 gen 1) type-c ports quantity | 2 |
| usb type-c displayport alternate mode | Yes |
Power
| ac adapter frequency | 50 - 60 Hz Hz |
|---|---|
| ac adapter input voltage | 100 - 240 V V |
| ac adapter output current | 3.4 A A |
| ac adapter output voltage | 20 V V |
| ac adapter power | 68 W W |
| usb power delivery (usb pd) | Yes |
| usb type-c charging port | Yes |
Processor
| l2 cache | 6 MB MB |
|---|---|
| l3 cache | 8 MB MB |
| processor boost frequency | 4.6 GHz GHz |
| processor cache type | L2 & L3 |
| processor cores | 6 |
| processor family | AMD Ryzen™ AI 7 |
| processor frequency | 2 GHz GHz |
| processor generation | AMD Ryzen AI 400 Series |
| processor manufacturer | AMD |
| processor model | 445 |
| processor threads | 12 |
Security
| password protection | Yes |
|---|---|
| password protection type | BIOS, User |
| trusted platform module (tpm) | Yes |
| windows hello | Yes |
Software
| bundled software | 3-Month GoPro Premium+ Subscription 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
|---|---|
| operating system architecture | 64-bit |
| operating system installed | Windows 11 Home |
| trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
Storage
| m.2 ssd size | 2280 (22 x 80 mm) |
|---|---|
| number of ssds installed | 1 |
| nvme | Yes |
| optical drive type | No |
| ssd capacity | 1 TB GB |
| ssd form factor | M.2 |
| ssd interface | PCI Express 4.0 |
| storage media | SSD |
| total ssds capacity | 1 TB GB |
| total storage capacity | 1 TB GB |
Sustainability
| sustainability certificates | ENERGY STAR |
|---|
Weight & dimensions
| depth | 250.6 mm mm |
|---|---|
| height (front) | 1.59 cm mm |
| height (rear) | 1.79 cm mm |
| weight | 1.7 kg g |
| width | 357 mm mm |
Other ASUS laptops

ASUS · current
ASUS ROG Zephyrus Duo GX651AR-SR014W Intel Core Ultra 9 386H Hybrid (2-in-1) 40.6 cm (16") Touchscreen 3K 32 GB LPDDR5x-SDRAM 1 TB SSD NVIDIA GeForce RTX 5070 Ti Wi-Fi 7 (802.11be) Windows 11 Home Grey

ASUS · current
ASUS ROG Zephyrus G16 GU606AR-TB015W Intel Core Ultra 9 386H Laptop 40.6 cm (16") 2.5K 32 GB LPDDR5x-SDRAM 2 TB SSD NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU Wi-Fi 7 (802.11be) Windows 11 Home White

ASUS · current
ASUS ROG Zephyrus G16 GU606AP-TB003W Intel Core Ultra 9 386H Laptop 40.6 cm (16") 2.5K 32 GB LPDDR5x-SDRAM 1 TB SSD NVIDIA® GeForce RTX™ 5070 Laptop GPU Wi-Fi 7 (802.11be) Windows 11 Home White

ASUS · current
ASUS ROG Strix SCAR 18 G835LWG-DB96 Intel Core Ultra 9 290HX Plus Laptop 45.7 cm (18") 4K Ultra HD 32 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 5080 Wi-Fi 7 (802.11be) Windows 11 Home Black

ASUS · current
ASUS Vivobook 16 Flip TP3607SA-DS76T Copilot+ PC Intel Core Ultra 7 256V Hybrid (2-in-1) 40.6 cm (16") Touchscreen WUXGA 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Home Black, Grey

ASUS · current