Home / Laptops / ASUS ROG Zephyrus Duo GX651AR-SR014W Intel Core Ultra 9 386H Hybrid (2-in-1) 40.6 cm (16") Touchscreen 3K 32 GB LPDDR5x-SDRAM 1 TB SSD NVIDIA GeForce RTX 5070 Ti Wi-Fi 7 (802.11be) Windows 11 Home Grey

ASUS · MPN 90NR0NR2-M000P0
ASUS ROG Zephyrus Duo GX651AR-SR014W Intel Core Ultra 9 386H Hybrid (2-in-1) 40.6 cm (16") Touchscreen 3K 32 GB LPDDR5x-SDRAM 1 TB SSD NVIDIA GeForce RTX 5070 Ti Wi-Fi 7 (802.11be) Windows 11 Home Grey
Current product (Icecat listing recency). This is not an invented manufacturer launch year.
- CPU
- 386H
- RAM
- 32 GB
- Graphics
- NVIDIA GeForce RTX 5070 Ti
- Storage
- 1024 GB
- Display
- 40.6"
- Weight
- 2.82 kg
Job fit
States are computed from Icecat fields. GREAT/GOOD need known hard requirements. Missing RAM or GPU never becomes a fake score.
| Job | Workload | State | Limitation |
|---|---|---|---|
| Video Editor | Premiere Pro 4K basic | Great fit | Meets requirements with extra RAM/GPU headroom |
| Engineer | AutoCAD standard professional | Great fit | Meets requirements with extra RAM/GPU headroom |
| CAD / 3D Engineer | SolidWorks standard professional | Great fit | Meets requirements with extra RAM/GPU headroom |
| Architect | Revit standard professional | Great fit | Meets requirements with extra RAM/GPU headroom |
| AI / ML Engineer | Local Generative AI VRAM-sensitive workflow | Great fit | Meets requirements with extra RAM/GPU headroom |
| DaVinci Resolve | DaVinci Resolve 4K basic | Great fit | Meets requirements with extra RAM/GPU headroom |
| Fusion 360 | Fusion 360 standard professional | Great fit | Meets requirements with extra RAM/GPU headroom |
| Local ML Development | Local ML Development CUDA-capable workflow | Great fit | Meets requirements with extra RAM/GPU headroom |
| Photographer / Photo Editor | Photoshop standard | Good fit | Meets known Icecat requirements |
| Graphic Designer | Illustrator standard | Good fit | Meets known Icecat requirements |
| Software Developer | General Programming standard | Good fit | Meets known Icecat requirements |
| Music Producer | Ableton Live standard production | Good fit | Meets known Icecat requirements |
| Cybersecurity Professional | General Cybersecurity 1–2 VMs | Good fit | Meets known Icecat requirements |
| Lightroom | Lightroom standard | Good fit | Meets known Icecat requirements |
| Web Development | Web Development standard | Good fit | Meets known Icecat requirements |
| Docker Development | Docker Development standard | Good fit | Meets known Icecat requirements |
| Android Studio | Android Studio standard | Good fit | Meets known Icecat requirements |
| Blender | Blender modeling | Good fit | Meets known Icecat requirements |
| FL Studio | FL Studio standard production | Good fit | Meets known Icecat requirements |
| Cloud AI Development | Cloud AI Development CPU/RAM workflow | Good fit | Meets known Icecat requirements |
| VM-heavy Pentesting | VM-heavy Pentesting 3–4 VMs | Good fit | Meets known Icecat requirements |
Icecat specifications
Audio
| audio system | Smart Amp |
|---|---|
| built-in microphone | Yes |
| number of built-in speakers | 6 |
Battery
| battery capacity | 90 Wh Wh |
|---|---|
| battery technology | Lithium-Ion (Li-Ion) |
| number of battery cells | 4 |
Camera
| front camera | Yes |
|---|---|
| front camera hd type | Full HD |
| front camera resolution | 1920 x 1080 pixels pixels |
| infrared (ir) camera | Yes |
Design
| colour name | Stellar Grey |
|---|---|
| form factor | Convertible (Detachable) |
| introduction year | 2026 |
| market positioning | Gaming |
| product colour | Grey |
| product type | Hybrid (2-in-1) |
Display
| anti-glare screen | Yes |
|---|---|
| colour gamut | 100% % |
| display diagonal | 40.6 cm (16") " |
| display resolution | 2880 x 1800 pixels pixels |
| display response rise/fall | 0.2 ms ms |
| hd type | 3K |
| high dynamic range (hdr) supported | Yes |
| maximum refresh rate | 120 Hz Hz |
| native aspect ratio | 16:10 |
| panel type | OLED |
| rgb colour space | DCI-P3 |
| touchscreen | Yes |
Graphics
| discrete gpu manufacturer | NVIDIA |
|---|---|
| discrete graphics card | Yes |
| discrete graphics card memory | 12 GB GB |
| discrete graphics card model | NVIDIA GeForce RTX 5070 Ti |
| discrete graphics memory type | GDDR7 |
| nvidia g-sync | Yes |
| on-board gpu manufacturer | Intel |
| on-board graphics card | Yes |
| on-board graphics card family | Intel® Graphics |
| on-board graphics card model | Intel® Graphics |
Keyboard
| copilot key | Yes |
|---|---|
| keyboard backlit | Yes |
| keyboard backlit colour | RGB |
| numeric keypad | No |
| pointing device | Touchpad |
Memory
| internal memory | 32 GB GB |
|---|---|
| internal memory type | LPDDR5x-SDRAM |
| maximum internal memory | 32 GB GB |
| memory channels | Dual-channel |
| memory clock speed | 8533 MHz MHz |
| memory form factor | On-board |
Network
| antenna type | 2x2 |
|---|---|
| bluetooth | Yes |
| bluetooth version | 6.0 |
| ethernet lan | No |
| mobile network connection | No |
| top wi-fi standard | Wi-Fi 7 (802.11be) |
| wi-fi standards | Wi-Fi 7 (802.11be) |
Neural processor unit (NPU)
| neural processor unit (npu) | Intel AI Boost |
|---|---|
| npu performance up to | 50 TOPs TOPs |
| sparsity support | Yes |
| windows studio effects support | Yes |
Packaging content
| packaging content | Backpack for Duo (2026) |
|---|
Ports & interfaces
| combo headphone/mic port | Yes |
|---|---|
| hdmi ports quantity | 1 |
| hdmi version | 2.1 |
| intel® thunderbolt 4 | Yes |
| thunderbolt 4 ports quantity | 2 |
| usb 3.2 gen 2 (3.1 gen 2) type-a ports quantity | 2 |
| usb type-c displayport alternate mode | Yes |
Power
| ac adapter frequency | 50 - 60 Hz Hz |
|---|---|
| ac adapter input voltage | 100 - 240 V V |
| ac adapter output current | 12.5 A A |
| ac adapter output voltage | 20 V V |
| ac adapter power | 250 W W |
| usb power delivery (usb pd) | Yes |
| usb type-c charging port | Yes |
Processor
| efficient-core base frequency | 1.6 GHz GHz |
|---|---|
| efficient-core max turbo frequency | 3.9 GHz GHz |
| efficient cores | 8 |
| low power efficient-core base frequency | 1600 MHz MHz |
| low power efficient-core max turbo frequency | 3.5 GHz GHz |
| low power efficient-cores | 4 |
| maximum turbo power | 80 W W |
| performance-core base frequency | 2.1 GHz GHz |
| performance-core max turbo frequency | 4.9 GHz GHz |
| performance cores | 4 |
| processor base power | 25 W W |
| processor boost frequency | 4.9 GHz GHz |
| processor cache | 18 MB MB |
| processor cache type | Smart Cache |
| processor cores | 16 |
| processor family | Intel Core Ultra 9 |
| processor generation | Intel® Core™ Ultra (Series 3) |
| processor manufacturer | Intel |
| processor model | 386H |
| processor threads | 16 |
Security
| face recognition | Yes |
|---|---|
| password protection | Yes |
| password protection type | BIOS, User |
| trusted platform module (tpm) | Yes |
| windows hello | Yes |
Software
| bundled software | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
|---|---|
| microsoft copilot | Yes |
| operating system architecture | 64-bit |
| operating system installed | Windows 11 Home |
| trial software | 1-month trial for new Microsoft 365 customers |
Storage
| card reader integrated | Yes |
|---|---|
| compatible memory cards | SD |
| number of ssds installed | 1 |
| nvme | Yes |
| optical drive type | No |
| ssd capacity | 1 TB GB |
| ssd form factor | M.2 |
| ssd interface | PCI Express 4.0 |
| storage media | SSD |
| total ssds capacity | 1 TB GB |
| total storage capacity | 1 TB GB |
Weight & dimensions
| depth | 247 mm mm |
|---|---|
| height (front) | 1.99 cm mm |
| height (rear) | 2.49 cm mm |
| weight | 2.82 kg g |
| width | 355 mm mm |
Other ASUS laptops

ASUS · current
ASUS ROG Zephyrus G16 GU606AR-TB015W Intel Core Ultra 9 386H Laptop 40.6 cm (16") 2.5K 32 GB LPDDR5x-SDRAM 2 TB SSD NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU Wi-Fi 7 (802.11be) Windows 11 Home White

ASUS · current
ASUS ROG Zephyrus G16 GU606AP-TB003W Intel Core Ultra 9 386H Laptop 40.6 cm (16") 2.5K 32 GB LPDDR5x-SDRAM 1 TB SSD NVIDIA® GeForce RTX™ 5070 Laptop GPU Wi-Fi 7 (802.11be) Windows 11 Home White

ASUS · current
ASUS ROG Strix SCAR 18 G835LWG-DB96 Intel Core Ultra 9 290HX Plus Laptop 45.7 cm (18") 4K Ultra HD 32 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 5080 Wi-Fi 7 (802.11be) Windows 11 Home Black

ASUS · current
ASUS Vivobook 16 Flip TP3607SA-DS76T Copilot+ PC Intel Core Ultra 7 256V Hybrid (2-in-1) 40.6 cm (16") Touchscreen WUXGA 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Home Black, Grey

ASUS · current
ASUS Vivobook S16 M3607GA-DS79 Copilot+ PC AMD Ryzen™ AI 7 445 Laptop 40.6 cm (16") WUXGA 32 GB DDR5-SDRAM 1 TB SSD Wi-Fi 6 (802.11ax) Windows 11 Home Grey

ASUS · current