Home / Laptops / ASUS Vivobook S16 S5608QA-MB366W Copilot+ PC Snapdragon X1-26-101 Laptop 40.6 cm (16") WUXGA 16 GB LPDDR5x-SDRAM 256 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Home Blue AZERTY Belgian

ASUS · MPN 90NB19C3-M00RT0
ASUS Vivobook S16 S5608QA-MB366W Copilot+ PC Snapdragon X1-26-101 Laptop 40.6 cm (16") WUXGA 16 GB LPDDR5x-SDRAM 256 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Home Blue AZERTY Belgian
Current product (Icecat listing recency). This is not an invented manufacturer launch year.
- CPU
- X1-26-101
- RAM
- 16 GB
- Graphics
- Qualcomm Adreno GPU
- Storage
- 256 GB
- Display
- 40.6"
- Weight
- 1.6 kg
Job fit
States are computed from Icecat fields. GREAT/GOOD need known hard requirements. Missing RAM or GPU never becomes a fake score.
| Job | Workload | State | Limitation |
|---|---|---|---|
| Photographer / Photo Editor | Photoshop standard | Good fit | Meets known Icecat requirements |
| Graphic Designer | Illustrator standard | Good fit | Meets known Icecat requirements |
| Software Developer | General Programming standard | Good fit | Meets known Icecat requirements |
| Engineer | AutoCAD standard professional | Good fit | Meets known Icecat requirements |
| Music Producer | Ableton Live standard production | Good fit | Meets known Icecat requirements |
| Cybersecurity Professional | General Cybersecurity 1–2 VMs | Good fit | Meets known Icecat requirements |
| Web Development | Web Development standard | Good fit | Meets known Icecat requirements |
| Docker Development | Docker Development standard | Good fit | Meets known Icecat requirements |
| Android Studio | Android Studio standard | Good fit | Meets known Icecat requirements |
| Fusion 360 | Fusion 360 standard professional | Good fit | Meets known Icecat requirements |
| Blender | Blender modeling | Good fit | Meets known Icecat requirements |
| FL Studio | FL Studio standard production | Good fit | Meets known Icecat requirements |
| Cloud AI Development | Cloud AI Development CPU/RAM workflow | Good fit | Meets known Icecat requirements |
| Video Editor | Premiere Pro 4K basic | Not recommended | At least 32 GB RAM: 16 (need gte 32) |
| CAD / 3D Engineer | SolidWorks standard professional | Not recommended | At least 32 GB RAM: 16 (need gte 32) |
| Architect | Revit standard professional | Not recommended | At least 32 GB RAM: 16 (need gte 32) |
| AI / ML Engineer | Local Generative AI VRAM-sensitive workflow | Not recommended | At least 32 GB RAM: 16 (need gte 32) |
| DaVinci Resolve | DaVinci Resolve 4K basic | Not recommended | At least 32 GB RAM: 16 (need gte 32) |
| Lightroom | Lightroom standard | Not recommended | At least 512 GB storage: 256 (need gte 512) |
| Local ML Development | Local ML Development CUDA-capable workflow | Not recommended | At least 32 GB RAM: 16 (need gte 32) |
| VM-heavy Pentesting | VM-heavy Pentesting 3–4 VMs | Not recommended | At least 32 GB RAM: 16 (need gte 32) |
Icecat specifications
Audio
| audio system | Smart Amp |
|---|---|
| built-in microphone | Yes |
Battery
| battery capacity | 50 Wh Wh |
|---|---|
| battery technology | Lithium-Ion (Li-Ion) |
| number of battery cells | 3 |
Camera
| front camera | Yes |
|---|---|
| front camera hd type | Full HD |
| front camera resolution | 1920 x 1080 pixels pixels |
| infrared (ir) camera | Yes |
| privacy camera | Yes |
| privacy type | Privacy shutter |
Certificates
| certification | US MIL-STD 810H military-grade standard |
|---|---|
| compliance certificates | REACH |
Design
| certified refurbished | No |
|---|---|
| colour name | Light Blue |
| display back cover material | Aluminium |
| form factor | Clamshell |
| housing material | Aluminium |
| market positioning | Home |
| product colour | Blue |
| product type | Laptop |
Display
| anti-glare screen | Yes |
|---|---|
| colour gamut | 45% % |
| display brightness | 300 cd/m² cd/m² |
| display diagonal | 40.6 cm (16") " |
| display resolution | 1920 x 1200 pixels pixels |
| hd type | WUXGA |
| maximum refresh rate | 60 Hz Hz |
| native aspect ratio | 16:10 |
| panel type | IPS-Level |
| rgb colour space | NTSC |
| touchscreen | No |
Graphics
| discrete graphics card | No |
|---|---|
| discrete graphics card model | Not available |
| on-board gpu manufacturer | Intel |
| on-board graphics card | Yes |
| on-board graphics card family | Qualcomm Adreno |
| on-board graphics card model | Qualcomm Adreno GPU |
Keyboard
| copilot key | Yes |
|---|---|
| keyboard language | Belgian |
| keyboard layout | AZERTY |
| numeric keypad | Yes |
| pointing device | Touchpad |
Memory
| internal memory | 16 GB GB |
|---|---|
| internal memory type | LPDDR5x-SDRAM |
| maximum internal memory | 16 GB GB |
| memory form factor | On-board |
Network
| antenna type | 2x2 |
|---|---|
| bluetooth | Yes |
| bluetooth version | 5.3 |
| ethernet lan | No |
| mobile network connection | No |
| top wi-fi standard | Wi-Fi 6E (802.11ax) |
| wi-fi standards | Wi-Fi 6E (802.11ax) |
Neural processor unit (NPU)
| copilot+ pc | Yes |
|---|---|
| neural processor unit (npu) | Qualcomm Hexagon |
| npu performance up to | 45 TOPs TOPs |
Packaging content
| ac adapter included | No |
|---|
Ports & interfaces
| combo headphone/mic port | Yes |
|---|---|
| hdmi version | 2.1 |
| micro hdmi ports quantity | 1 |
| usb 3.2 gen 1 (3.1 gen 1) type-a ports quantity | 2 |
| usb 3.2 gen 2 (3.1 gen 2) type-c ports quantity | 2 |
| usb type-c displayport alternate mode | Yes |
Power
| ac adapter frequency | 50 - 60 Hz Hz |
|---|---|
| ac adapter input voltage | 100 - 240 V V |
| ac adapter output current | 3.4 A A |
| ac adapter output voltage | 20 V V |
| ac adapter power | 68 W W |
| usb power delivery (usb pd) | Yes |
| usb type-c charging port | Yes |
| usb type-c required charging power (max) | 68 W W |
| usb type-c required charging power (min) | 45 W W |
Processor
| processor boost frequency | 2.97 GHz GHz |
|---|---|
| processor cache | 30 MB MB |
| processor cores | 8 |
| processor family | Snapdragon |
| processor generation | Snapdragon X |
| processor manufacturer | Qualcomm |
| processor model | X1-26-101 |
| processor threads | 8 |
Security
| face recognition | Yes |
|---|---|
| password protection | Yes |
| password protection type | BIOS, User |
| trusted platform module (tpm) | Yes |
| windows hello | Yes |
Software
| bundled software | 3-Month GoPro Premium+ Subscription 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. 3-Month Goodnotes Essential Subscription 6-Month Dropbox 500GB Subscription 1-Year ASUS Secure Auto-Backup 200GB Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. |
|---|---|
| microsoft copilot | Yes |
| operating system architecture | 64-bit |
| operating system installed | Windows 11 Home |
| trial software | 1-month trial for new Microsoft 365 customers. Credit card required, McAfee 30 days |
Storage
| number of ssds installed | 1 |
|---|---|
| nvme | Yes |
| optical drive type | No |
| ssd capacity | 256 GB GB |
| ssd form factor | M.2 |
| ssd interface | PCI Express 4.0 |
| storage media | SSD |
| total ssds capacity | 256 GB GB |
| total storage capacity | 256 GB GB |
Sustainability
| sustainability certificates | ENERGY STAR |
|---|
Weight & dimensions
| depth | 248.7 mm mm |
|---|---|
| height (front) | 1.49 cm mm |
| height (rear) | 1.69 cm mm |
| weight | 1.6 kg g |
| width | 354.2 mm mm |
Other ASUS laptops

ASUS · current
ASUS ROG Zephyrus Duo GX651AR-SR014W Intel Core Ultra 9 386H Hybrid (2-in-1) 40.6 cm (16") Touchscreen 3K 32 GB LPDDR5x-SDRAM 1 TB SSD NVIDIA GeForce RTX 5070 Ti Wi-Fi 7 (802.11be) Windows 11 Home Grey

ASUS · current
ASUS ROG Zephyrus G16 GU606AR-TB015W Intel Core Ultra 9 386H Laptop 40.6 cm (16") 2.5K 32 GB LPDDR5x-SDRAM 2 TB SSD NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU Wi-Fi 7 (802.11be) Windows 11 Home White

ASUS · current
ASUS ROG Zephyrus G16 GU606AP-TB003W Intel Core Ultra 9 386H Laptop 40.6 cm (16") 2.5K 32 GB LPDDR5x-SDRAM 1 TB SSD NVIDIA® GeForce RTX™ 5070 Laptop GPU Wi-Fi 7 (802.11be) Windows 11 Home White

ASUS · current
ASUS ROG Strix SCAR 18 G835LWG-DB96 Intel Core Ultra 9 290HX Plus Laptop 45.7 cm (18") 4K Ultra HD 32 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 5080 Wi-Fi 7 (802.11be) Windows 11 Home Black

ASUS · current
ASUS Vivobook 16 Flip TP3607SA-DS76T Copilot+ PC Intel Core Ultra 7 256V Hybrid (2-in-1) 40.6 cm (16") Touchscreen WUXGA 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Home Black, Grey

ASUS · current