Home / Laptops / ASUS V16 V3607VP-DS74 Intel Core 7 240H Laptop 40.6 cm (16") WUXGA 16 GB DDR5-SDRAM 1 TB SSD NVIDIA® GeForce RTX™ 5070 Laptop GPU Wi-Fi 6 (802.11ax) Windows 11 Home Black

ASUS · MPN 90NB16R1-M00290
ASUS V16 V3607VP-DS74 Intel Core 7 240H Laptop 40.6 cm (16") WUXGA 16 GB DDR5-SDRAM 1 TB SSD NVIDIA® GeForce RTX™ 5070 Laptop GPU Wi-Fi 6 (802.11ax) Windows 11 Home Black
Current product (Icecat listing recency). This is not an invented manufacturer launch year.
- CPU
- 240H
- RAM
- 16 GB
- Graphics
- NVIDIA® GeForce RTX™ 5070 Laptop GPU
- Storage
- 1024 GB
- Display
- 40.6"
- Weight
- 1.95 kg
Job fit
States are computed from Icecat fields. GREAT/GOOD need known hard requirements. Missing RAM or GPU never becomes a fake score.
| Job | Workload | State | Limitation |
|---|---|---|---|
| Photographer / Photo Editor | Photoshop standard | Good fit | Meets known Icecat requirements |
| Graphic Designer | Illustrator standard | Good fit | Meets known Icecat requirements |
| Software Developer | General Programming standard | Good fit | Meets known Icecat requirements |
| Engineer | AutoCAD standard professional | Good fit | Meets known Icecat requirements |
| Music Producer | Ableton Live standard production | Good fit | Meets known Icecat requirements |
| Cybersecurity Professional | General Cybersecurity 1–2 VMs | Good fit | Meets known Icecat requirements |
| Lightroom | Lightroom standard | Good fit | Meets known Icecat requirements |
| Web Development | Web Development standard | Good fit | Meets known Icecat requirements |
| Docker Development | Docker Development standard | Good fit | Meets known Icecat requirements |
| Android Studio | Android Studio standard | Good fit | Meets known Icecat requirements |
| Fusion 360 | Fusion 360 standard professional | Good fit | Meets known Icecat requirements |
| Blender | Blender modeling | Good fit | Meets known Icecat requirements |
| FL Studio | FL Studio standard production | Good fit | Meets known Icecat requirements |
| Cloud AI Development | Cloud AI Development CPU/RAM workflow | Good fit | Meets known Icecat requirements |
| Video Editor | Premiere Pro 4K basic | Not recommended | At least 32 GB RAM: 16 (need gte 32) |
| CAD / 3D Engineer | SolidWorks standard professional | Not recommended | At least 32 GB RAM: 16 (need gte 32) |
| Architect | Revit standard professional | Not recommended | At least 32 GB RAM: 16 (need gte 32) |
| AI / ML Engineer | Local Generative AI VRAM-sensitive workflow | Not recommended | At least 32 GB RAM: 16 (need gte 32) |
| DaVinci Resolve | DaVinci Resolve 4K basic | Not recommended | At least 32 GB RAM: 16 (need gte 32) |
| Local ML Development | Local ML Development CUDA-capable workflow | Not recommended | At least 32 GB RAM: 16 (need gte 32) |
| VM-heavy Pentesting | VM-heavy Pentesting 3–4 VMs | Not recommended | At least 32 GB RAM: 16 (need gte 32) |
Icecat specifications
Audio
| audio system | SonicMaster |
|---|---|
| built-in microphone | Yes |
Battery
| battery capacity | 63 Wh Wh |
|---|---|
| battery technology | Lithium-Ion (Li-Ion) |
| number of battery cells | 3 |
| removable battery | No |
Camera
| front camera | Yes |
|---|---|
| front camera hd type | Full HD |
| privacy camera | Yes |
| privacy type | Privacy shutter |
Certificates
| compliance certificates | REACH |
|---|
Design
| colour name | Matte Black |
|---|---|
| display back cover material | Plastic |
| form factor | Clamshell |
| housing material | Plastic |
| market positioning | Gaming |
| product colour | Black |
| product type | Laptop |
Display
| anti-glare screen | Yes |
|---|---|
| colour gamut | 45% % |
| display diagonal | 40.6 cm (16") " |
| display resolution | 1920 x 1200 pixels pixels |
| hd type | WUXGA |
| led backlight | Yes |
| maximum refresh rate | 144 Hz Hz |
| native aspect ratio | 16:10 |
| rgb colour space | NTSC |
| touchscreen | No |
Graphics
| discrete gpu manufacturer | NVIDIA |
|---|---|
| discrete graphics card | Yes |
| discrete graphics card memory | 8 GB GB |
| discrete graphics card model | NVIDIA® GeForce RTX™ 5070 Laptop GPU |
| discrete graphics memory type | GDDR7 |
| on-board gpu manufacturer | Intel |
| on-board graphics card | Yes |
| on-board graphics card family | Intel® Graphics |
| on-board graphics card model | Intel® Graphics |
Keyboard
| numeric keypad | Yes |
|---|---|
| pointing device | Touchpad |
Memory
| internal memory | 16 GB GB |
|---|---|
| internal memory type | DDR5-SDRAM |
| maximum internal memory | 32 GB GB |
| memory clock speed | 5600 MHz MHz |
| memory form factor | SO-DIMM |
| memory slots | 2x SO-DIMM |
Network
| antenna type | 2x2 |
|---|---|
| bluetooth | Yes |
| bluetooth version | 5.3 |
| mobile network connection | No |
| top wi-fi standard | Wi-Fi 6 (802.11ax) |
| wi-fi standards | Wi-Fi 6 (802.11ax) |
Ports & interfaces
| combo headphone/mic port | Yes |
|---|---|
| hdmi ports quantity | 1 |
| hdmi version | 2.1 |
| usb 3.2 gen 1 (3.1 gen 1) type-a ports quantity | 2 |
| usb 3.2 gen 1 (3.1 gen 1) type-c ports quantity | 1 |
| usb type-c displayport alternate mode | Yes |
Power
| ac adapter frequency | 50 - 60 Hz Hz |
|---|---|
| ac adapter input voltage | 100 - 240 V V |
| ac adapter output current | 7.5 A A |
| ac adapter output voltage | 20 V V |
| ac adapter power | 150 W W |
| dc-in jack | Yes |
| usb power delivery (usb pd) | Yes |
| usb type-c charging port | Yes |
Processor
| efficient-core base frequency | 1.8 GHz GHz |
|---|---|
| efficient-core max turbo frequency | 4 GHz GHz |
| efficient cores | 4 |
| maximum turbo power | 115 W W |
| performance-core base frequency | 2.5 GHz GHz |
| performance-core max turbo frequency | 5.2 GHz GHz |
| performance cores | 6 |
| processor base power | 45 W W |
| processor boost frequency | 5.2 GHz GHz |
| processor cache | 24 MB MB |
| processor cache type | Smart Cache |
| processor cores | 10 |
| processor family | Intel Core 7 |
| processor generation | Intel Core (Series 2) |
| processor manufacturer | Intel |
| processor model | 240H |
| processor threads | 16 |
Security
| password protection | Yes |
|---|---|
| password protection type | BIOS, User |
| trusted platform module (tpm) | Yes |
Software
| bundled software | 3-Month GoPro Premium+ Subscription 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. |
|---|---|
| operating system architecture | 64-bit |
| operating system installed | Windows 11 Home |
| trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
Storage
| m.2 ssd size | 2280 (22 x 80 mm) |
|---|---|
| number of ssds installed | 1 |
| nvme | Yes |
| optical drive type | No |
| ssd capacity | 1 TB GB |
| ssd form factor | M.2 |
| ssd interface | PCI Express 4.0 |
| storage media | SSD |
| total ssds capacity | 1 TB GB |
| total storage capacity | 1 TB GB |
Sustainability
| sustainability certificates | EPEAT Silver, ENERGY STAR |
|---|
Weight & dimensions
| depth | 250.7 mm mm |
|---|---|
| height (front) | 1.8 cm mm |
| height (rear) | 2.2 cm mm |
| weight | 1.95 kg g |
| width | 357 mm mm |
Other ASUS laptops

ASUS · current
ASUS ROG Zephyrus Duo GX651AR-SR014W Intel Core Ultra 9 386H Hybrid (2-in-1) 40.6 cm (16") Touchscreen 3K 32 GB LPDDR5x-SDRAM 1 TB SSD NVIDIA GeForce RTX 5070 Ti Wi-Fi 7 (802.11be) Windows 11 Home Grey

ASUS · current
ASUS ROG Zephyrus G16 GU606AR-TB015W Intel Core Ultra 9 386H Laptop 40.6 cm (16") 2.5K 32 GB LPDDR5x-SDRAM 2 TB SSD NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU Wi-Fi 7 (802.11be) Windows 11 Home White

ASUS · current
ASUS ROG Zephyrus G16 GU606AP-TB003W Intel Core Ultra 9 386H Laptop 40.6 cm (16") 2.5K 32 GB LPDDR5x-SDRAM 1 TB SSD NVIDIA® GeForce RTX™ 5070 Laptop GPU Wi-Fi 7 (802.11be) Windows 11 Home White

ASUS · current
ASUS ROG Strix SCAR 18 G835LWG-DB96 Intel Core Ultra 9 290HX Plus Laptop 45.7 cm (18") 4K Ultra HD 32 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 5080 Wi-Fi 7 (802.11be) Windows 11 Home Black

ASUS · current
ASUS Vivobook 16 Flip TP3607SA-DS76T Copilot+ PC Intel Core Ultra 7 256V Hybrid (2-in-1) 40.6 cm (16") Touchscreen WUXGA 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Home Black, Grey

ASUS · current