Home / Laptops / Lenovo Yoga Pro 9 16IPH11 Copilot+ PC Intel Core Ultra 9 386H Laptop 40.6 cm (16") Touchscreen 2.8K 32 GB LPDDR5x-SDRAM 1 TB SSD NVIDIA® GeForce RTX™ 5050 Wi-Fi 7 (802.11be) Windows 11 Pro Grey English

Lenovo · MPN 83U90001US
Lenovo Yoga Pro 9 16IPH11 Copilot+ PC Intel Core Ultra 9 386H Laptop 40.6 cm (16") Touchscreen 2.8K 32 GB LPDDR5x-SDRAM 1 TB SSD NVIDIA® GeForce RTX™ 5050 Wi-Fi 7 (802.11be) Windows 11 Pro Grey English
Current product (Icecat listing recency). This is not an invented manufacturer launch year.
- CPU
- 386H
- RAM
- 32 GB
- Graphics
- NVIDIA® GeForce RTX™ 5050
- Storage
- 1024 GB
- Display
- 40.6"
- Weight
- 1.9 kg
Job fit
States are computed from Icecat fields. GREAT/GOOD need known hard requirements. Missing RAM or GPU never becomes a fake score.
| Job | Workload | State | Limitation |
|---|---|---|---|
| Video Editor | Premiere Pro 4K basic | Great fit | Meets requirements with extra RAM/GPU headroom |
| Engineer | AutoCAD standard professional | Great fit | Meets requirements with extra RAM/GPU headroom |
| CAD / 3D Engineer | SolidWorks standard professional | Great fit | Meets requirements with extra RAM/GPU headroom |
| Architect | Revit standard professional | Great fit | Meets requirements with extra RAM/GPU headroom |
| AI / ML Engineer | Local Generative AI VRAM-sensitive workflow | Great fit | Meets requirements with extra RAM/GPU headroom |
| DaVinci Resolve | DaVinci Resolve 4K basic | Great fit | Meets requirements with extra RAM/GPU headroom |
| Fusion 360 | Fusion 360 standard professional | Great fit | Meets requirements with extra RAM/GPU headroom |
| Local ML Development | Local ML Development CUDA-capable workflow | Great fit | Meets requirements with extra RAM/GPU headroom |
| Photographer / Photo Editor | Photoshop standard | Good fit | Meets known Icecat requirements |
| Graphic Designer | Illustrator standard | Good fit | Meets known Icecat requirements |
| Software Developer | General Programming standard | Good fit | Meets known Icecat requirements |
| Music Producer | Ableton Live standard production | Good fit | Meets known Icecat requirements |
| Cybersecurity Professional | General Cybersecurity 1–2 VMs | Good fit | Meets known Icecat requirements |
| Lightroom | Lightroom standard | Good fit | Meets known Icecat requirements |
| Web Development | Web Development standard | Good fit | Meets known Icecat requirements |
| Docker Development | Docker Development standard | Good fit | Meets known Icecat requirements |
| Android Studio | Android Studio standard | Good fit | Meets known Icecat requirements |
| Blender | Blender modeling | Good fit | Meets known Icecat requirements |
| FL Studio | FL Studio standard production | Good fit | Meets known Icecat requirements |
| Cloud AI Development | Cloud AI Development CPU/RAM workflow | Good fit | Meets known Icecat requirements |
| VM-heavy Pentesting | VM-heavy Pentesting 3–4 VMs | Good fit | Meets known Icecat requirements |
Icecat specifications
Audio
| audio chip | Cirrus Logic CS42L43 |
|---|---|
| audio system | Dolby Atmos |
| built-in microphone | Yes |
| number of built-in speakers | 6 |
| number of microphones | 4 |
Battery
| battery capacity | 92.5 Wh Wh |
|---|---|
| battery life (max) | 8 h h |
| battery technology | Lithium-Ion (Li-Ion) |
| continuous video playback time (max) | 20 h h |
| fast charging | Yes |
Camera
| front camera | Yes |
|---|---|
| front camera resolution (numeric) | 5 MP MP |
| infrared (ir) camera | Yes |
| privacy camera | Yes |
Certificates
| certification | ErP Lot 6/26 Carbon Neutral Certified MIL-STD-810H Intel Evo Platform Eyesafe Certified 2.0 Pantone SkinTone Validated Pantone Validated TÜV Rheinland Advanced Ecosystem Ready certification TÜV Rheinland Flicker Free TÜV Rheinland Low Blue Light (Hardware Solution) |
|---|---|
| compliance certificates | RoHS |
Design
| colour name | Thunder Grey |
|---|---|
| display back cover material | Aluminium |
| form factor | Clamshell |
| housing material | Aluminium |
| product colour | Grey |
| product type | Laptop |
Display
| colour gamut | 100% % |
|---|---|
| contrast ratio (typical) | 1000000:1 |
| display brightness | 1100 cd/m² cd/m² |
| display diagonal | 40.6 cm (16") " |
| display resolution | 2880 x 1800 pixels pixels |
| display surface | Gloss |
| hd type | 2.8K |
| high dynamic range (hdr) supported | Yes |
| high dynamic range (hdr) technology | Dolby Vision, DisplayHDR True Black 1000 |
| led backlight | Yes |
| maximum display brightness (hdr) | 1100 cd/m² cd/m² |
| maximum refresh rate | 120 Hz Hz |
| native aspect ratio | 16:10 |
| panel type | OLED |
| rgb colour space | sRGB |
| standard dynamic range (sdr) brightness | 500 cd/m² cd/m² |
| touchscreen | Yes |
Graphics
| discrete graphics card | Yes |
|---|---|
| discrete graphics card memory | 8 GB GB |
| discrete graphics card model | NVIDIA® GeForce RTX™ 5050 |
| discrete graphics memory type | GDDR7 |
| on-board gpu manufacturer | Intel |
| on-board graphics card | Yes |
| on-board graphics card family | Intel® Graphics |
| on-board graphics card model | Intel® Graphics |
| ray tracing acceleration | Yes |
Keyboard
| copilot key | Yes |
|---|---|
| keyboard backlit | Yes |
| keyboard language | English |
| numeric keypad | No |
| pointing device | Touchpad |
Memory
| internal memory | 32 GB GB |
|---|---|
| internal memory type | LPDDR5x-SDRAM |
| maximum internal memory | 32 GB GB |
| memory channels | Dual-channel |
| memory clock speed | 7467 MHz MHz |
| memory form factor | On-board |
Network
| antenna type | 2x2 |
|---|---|
| bluetooth | Yes |
| bluetooth version | 5.4 |
| ethernet lan | No |
| mobile network connection | No |
| top wi-fi standard | Wi-Fi 7 (802.11be) |
| wi-fi standards | Wi-Fi 7 (802.11be) |
| wwan | Not installed |
Neural processor unit (NPU)
| ai software frameworks supported by npu | OpenVINO, Windows ML, ONNX RT, WebNN |
|---|---|
| copilot+ pc | Yes |
| gpu performance up to | 40 TOPs TOPs |
| neural processor unit (npu) | Intel AI Boost |
| npu performance up to | 50 TOPs TOPs |
| sparsity support | Yes |
| windows studio effects support | Yes |
Operational conditions
| maximum shipping altitude | 3048 m m |
|---|---|
| operating relative humidity (h-h) | 8 - 95% % |
| operating temperature (t-t) | 5 - 35 °C °C |
| storage relative humidity (h-h) | 5 - 95% % |
| storage temperature (t-t) | 5 - 43 °C °C |
Packaging content
| ac adapter included | Yes |
|---|---|
| stylus pen | Yes |
Performance
| hall sensor | Yes |
|---|---|
| motherboard chipset | Intel SoC |
Ports & interfaces
| combo headphone/mic port | Yes |
|---|---|
| hdmi ports quantity | 1 |
| hdmi version | 2.1 |
| intel® thunderbolt 4 | Yes |
| thunderbolt 4 ports quantity | 2 |
| usb 3.2 gen 2 (3.1 gen 2) type-a ports quantity | 2 |
| usb sleep-and-charge | Yes |
| usb type-c displayport alternate mode | Yes |
Power
| ac adapter frequency | 50/60 Hz Hz |
|---|---|
| ac adapter input voltage | 100 - 240 V V |
| ac adapter power | 170 W W |
| usb power delivery (usb pd) | Yes |
| usb type-c charging port | Yes |
| usb type-c required charging power (max) | 100 W W |
| usb type-c required charging power (min) | 65 W W |
Processor
| efficient-core base frequency | 1.6 GHz GHz |
|---|---|
| efficient-core max turbo frequency | 3.7 GHz GHz |
| efficient cores | 8 |
| low power efficient-core base frequency | 1600 MHz MHz |
| low power efficient-core max turbo frequency | 3.5 GHz GHz |
| low power efficient-cores | 4 |
| maximum turbo power | 80 W W |
| performance-core base frequency | 2.1 GHz GHz |
| performance-core max turbo frequency | 4.9 GHz GHz |
| performance cores | 4 |
| processor base power | 25 W W |
| processor boost frequency | 4.9 GHz GHz |
| processor cache | 18 MB MB |
| processor cache type | Smart Cache |
| processor cores | 16 |
| processor family | Intel Core Ultra 9 |
| processor generation | Intel® Core™ Ultra (Series 3) |
| processor manufacturer | Intel |
| processor model | 386H |
| processor socket | FCBGA2540 |
| processor threads | 16 |
Security
| fingerprint reader | No |
|---|---|
| password protection | Yes |
| trusted platform module (tpm) | Yes |
| trusted platform module (tpm) version | 2.0 |
| windows hello | Yes |
Software
| bundled software | Office Trial + Lenovo AI Now |
|---|---|
| microsoft copilot | Yes |
| operating system installed | Windows 11 Pro |
| operating system language | English |
| trial software | Office |
Storage
| card reader integrated | Yes |
|---|---|
| compatible memory cards | SD |
| m.2 ssd size | 2242 (22 x 42 mm) |
| number of ssds installed | 1 |
| nvme | Yes |
| optical drive type | No |
| ssd capacity | 1 TB GB |
| ssd form factor | M.2 |
| ssd interface | PCI Express 4.0 |
| storage media | SSD |
| total ssds capacity | 1 TB GB |
| total storage capacity | 1 TB GB |
Sustainability
| sustainability certificates | ENERGY STAR, EPEAT Gold |
|---|
Weight & dimensions
| depth | 248.9 mm mm |
|---|---|
| height | 17.3 mm mm |
| weight | 1.9 kg g |
| width | 360.8 mm mm |
Other Lenovo laptops

Lenovo · current
Lenovo ThinkPad P16s Gen 5 (AMD) AMD Ryzen AI 9 HX PRO PRO 470 Mobile workstation 40.6 cm (16") 2.8K 96 GB LPDDR5x-SDRAM 2 TB SSD NVIDIA RTX PRO 2000 Blackwell Wi-Fi 7 (802.11be) Windows 11 Pro Black US English

Lenovo · current
Lenovo ThinkBook 14 G9 IPL Copilot+ PC Intel Core Ultra 7 355 Laptop 35.6 cm (14") Touchscreen WUXGA 32 GB DDR5-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Grey English

Lenovo · current
Lenovo ThinkPad P16s Gen 5 (Intel) Intel Core Ultra 9 386H Mobile workstation 40.6 cm (16") 2.8K 96 GB LPDDR5x-SDRAM 2 TB SSD NVIDIA RTX PRO 2000 Blackwell Wi-Fi 7 (802.11be) Windows 11 Pro Black US English

Lenovo · current
Lenovo ThinkPad P1 Gen 9 Intel Core Ultra 9 386H Mobile workstation 40.6 cm (16") Touchscreen 3.2K 64 GB LPDDR5x-SDRAM 2 TB SSD NVIDIA RTX PRO 2000 Blackwell Wi-Fi 7 (802.11be) Windows 11 Pro Black US English

Lenovo · current
Lenovo ThinkBook 14x ILL Copilot+ PC Intel Core Ultra 5 226V Laptop 35.6 cm (14") WUXGA 16 GB LPDDR5x-SDRAM 256 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Home Grey English

Lenovo · current