Home / Laptops / Lenovo ThinkPad P16s Gen 5 (AMD) AMD Ryzen AI 9 HX PRO PRO 470 Mobile workstation 40.6 cm (16") 2.8K 96 GB LPDDR5x-SDRAM 2 TB SSD NVIDIA RTX PRO 2000 Blackwell Wi-Fi 7 (802.11be) Windows 11 Pro Black US English

Lenovo · MPN 21XG0034US
Lenovo ThinkPad P16s Gen 5 (AMD) AMD Ryzen AI 9 HX PRO PRO 470 Mobile workstation 40.6 cm (16") 2.8K 96 GB LPDDR5x-SDRAM 2 TB SSD NVIDIA RTX PRO 2000 Blackwell Wi-Fi 7 (802.11be) Windows 11 Pro Black US English
Current product (Icecat listing recency). This is not an invented manufacturer launch year.
- CPU
- PRO 470
- RAM
- 96 GB
- Graphics
- NVIDIA RTX PRO 2000 Blackwell
- Storage
- 2048 GB
- Display
- 40.6"
- Weight
- 1.75 kg
Job fit
States are computed from Icecat fields. GREAT/GOOD need known hard requirements. Missing RAM or GPU never becomes a fake score.
| Job | Workload | State | Limitation |
|---|---|---|---|
| Video Editor | Premiere Pro 4K basic | Great fit | Meets requirements with extra RAM/GPU headroom |
| Engineer | AutoCAD standard professional | Great fit | Meets requirements with extra RAM/GPU headroom |
| CAD / 3D Engineer | SolidWorks standard professional | Great fit | Meets requirements with extra RAM/GPU headroom |
| Architect | Revit standard professional | Great fit | Meets requirements with extra RAM/GPU headroom |
| AI / ML Engineer | Local Generative AI VRAM-sensitive workflow | Great fit | Meets requirements with extra RAM/GPU headroom |
| DaVinci Resolve | DaVinci Resolve 4K basic | Great fit | Meets requirements with extra RAM/GPU headroom |
| Fusion 360 | Fusion 360 standard professional | Great fit | Meets requirements with extra RAM/GPU headroom |
| Local ML Development | Local ML Development CUDA-capable workflow | Great fit | Meets requirements with extra RAM/GPU headroom |
| Photographer / Photo Editor | Photoshop standard | Good fit | Meets known Icecat requirements |
| Graphic Designer | Illustrator standard | Good fit | Meets known Icecat requirements |
| Software Developer | General Programming standard | Good fit | Meets known Icecat requirements |
| Music Producer | Ableton Live standard production | Good fit | Meets known Icecat requirements |
| Cybersecurity Professional | General Cybersecurity 1–2 VMs | Good fit | Meets known Icecat requirements |
| Lightroom | Lightroom standard | Good fit | Meets known Icecat requirements |
| Web Development | Web Development standard | Good fit | Meets known Icecat requirements |
| Docker Development | Docker Development standard | Good fit | Meets known Icecat requirements |
| Android Studio | Android Studio standard | Good fit | Meets known Icecat requirements |
| Blender | Blender modeling | Good fit | Meets known Icecat requirements |
| FL Studio | FL Studio standard production | Good fit | Meets known Icecat requirements |
| Cloud AI Development | Cloud AI Development CPU/RAM workflow | Good fit | Meets known Icecat requirements |
| VM-heavy Pentesting | VM-heavy Pentesting 3–4 VMs | Good fit | Meets known Icecat requirements |
Icecat specifications
Audio
| audio chip | Realtek ALC722-CG |
|---|---|
| audio system | Dolby Atmos |
| built-in microphone | Yes |
| number of built-in speakers | 2 |
| number of microphones | 2 |
| speaker power | 2 W W |
Battery
| battery capacity | 90 Wh Wh |
|---|---|
| battery technology | Lithium-Ion (Li-Ion) |
| fast charging | Yes |
Camera
| front camera | Yes |
|---|---|
| front camera resolution (numeric) | 5 MP MP |
| infrared (ir) camera | Yes |
| privacy camera | Yes |
| privacy type | Privacy shutter |
Certificates
| certification | TCO Certified, generation 10 MIL-STD-810H |
|---|---|
| compliance certificates | RoHS |
Design
| display back cover material | Aluminium |
|---|---|
| form factor | Clamshell |
| housing material | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS) |
| product colour | Black |
| product type | Mobile workstation |
Display
| anti-glare screen | Yes |
|---|---|
| colour gamut | 100% % |
| contrast ratio (typical) | 100000:1 |
| display brightness | 500 cd/m² cd/m² |
| display diagonal | 40.6 cm (16") " |
| display resolution | 2880 x 1800 pixels pixels |
| hd type | 2.8K |
| high dynamic range (hdr) supported | Yes |
| high dynamic range (hdr) technology | DisplayHDR True Black 1000, Dolby Vision |
| maximum refresh rate | 120 Hz Hz |
| native aspect ratio | 16:10 |
| panel type | OLED |
| rgb colour space | DCI-P3 |
| touchscreen | No |
Graphics
| discrete gpu manufacturer | NVIDIA |
|---|---|
| discrete graphics card | Yes |
| discrete graphics card memory | 8 GB GB |
| discrete graphics card model | NVIDIA RTX PRO 2000 Blackwell |
| discrete graphics memory type | GDDR7 |
| on-board gpu manufacturer | AMD |
| on-board graphics card | Yes |
| on-board graphics card family | AMD Radeon |
| on-board graphics card model | AMD Radeon 890M |
Keyboard
| copilot key | Yes |
|---|---|
| keyboard backlit | Yes |
| keyboard language | US English |
| numeric keypad | Yes |
| pointing device | ThinkPad UltraNav |
| spill-resistant keyboard | Yes |
Memory
| internal memory | 96 GB GB |
|---|---|
| internal memory type | LPDDR5x-SDRAM |
| maximum internal memory | 96 GB GB |
| memory channels | Dual-channel |
| memory clock speed | 8533 MHz MHz |
| memory form factor | LPCAMM2 |
Network
| antenna type | 2x2 |
|---|---|
| bluetooth | Yes |
| bluetooth version | 5.4 |
| ethernet lan | Yes |
| ethernet lan data rates | 100,1000 Mbit/s Mbit/s |
| mobile network connection | No |
| top wi-fi standard | Wi-Fi 7 (802.11be) |
| wi-fi standards | Wi-Fi 7 (802.11be) |
| wlan controller manufacturer | MediaTek |
| wlan controller model | MediaTek MT7925 |
Neural processor unit (NPU)
| neural processor unit (npu) | AMD Ryzen AI |
|---|---|
| npu performance up to | 55 TOPs TOPs |
| total processor performance up to | 86 TOPs TOPs |
Operational conditions
| maximum shipping altitude | 3048 m m |
|---|---|
| operating relative humidity (h-h) | 8 - 95% % |
| operating temperature (t-t) | 5 - 35 °C °C |
| storage relative humidity (h-h) | 5 - 95% % |
| storage temperature (t-t) | 5 - 43 °C °C |
Packaging content
| ac adapter included | Yes |
|---|
Performance
| motherboard chipset | AMD SoC |
|---|
Ports & interfaces
| combo headphone/mic port | Yes |
|---|---|
| ethernet lan (rj-45) ports | 1 |
| hdmi ports quantity | 1 |
| hdmi version | 2.0 |
| intel® thunderbolt 4 | Yes |
| thunderbolt 4 ports quantity | 2 |
| usb 3.2 gen 1 (3.1 gen 1) type-a ports quantity | 2 |
| usb sleep-and-charge | Yes |
| usb sleep-and-charge ports | 1 |
| usb type-c displayport alternate mode | Yes |
Power
| ac adapter frequency | 50/60 Hz Hz |
|---|---|
| ac adapter input voltage | 100 - 240 V V |
| ac adapter power | 140 W W |
| usb power delivery (usb pd) | Yes |
| usb type-c charging port | Yes |
| usb type-c required charging power (max) | 140 W W |
Processor
| l2 cache | 12 MB MB |
|---|---|
| l3 cache | 24 MB MB |
| processor base power | 28 W W |
| processor boost frequency | 5.2 GHz GHz |
| processor cache type | L2 & L3 |
| processor cores | 12 |
| processor family | AMD Ryzen AI 9 HX PRO |
| processor frequency | 2 GHz GHz |
| processor generation | AMD Ryzen AI PRO 400 Series |
| processor manufacturer | AMD |
| processor model | PRO 470 |
| processor threads | 24 |
Security
| cable lock slot | Yes |
|---|---|
| cable lock slot type | Kensington |
| fingerprint reader | Yes |
| password protection | Yes |
| password protection type | Power on, Supervisor, BIOS |
| trusted platform module (tpm) | Yes |
| trusted platform module (tpm) version | 2.0 |
| windows hello | Yes |
Software
| operating system architecture | 64-bit |
|---|---|
| operating system installed | Windows 11 Pro |
Storage
| card reader integrated | Yes |
|---|---|
| compatible memory cards | SD |
| m.2 ssd size | 2280 (22 x 80 mm) |
| number of ssds installed | 1 |
| nvme | Yes |
| optical drive type | No |
| ssd capacity | 2 TB GB |
| ssd form factor | M.2 |
| ssd interface | PCI Express 5.0 |
| ssd memory type | TLC |
| storage media | SSD |
| total ssds capacity | 2 TB GB |
| total storage capacity | 2 TB GB |
Sustainability
| sustainability certificates | ENERGY STAR, EPEAT Gold |
|---|
Weight & dimensions
| depth | 247.9 mm mm |
|---|---|
| height (front) | 1.15 cm mm |
| height (rear) | 1.81 cm mm |
| weight | 1.75 kg g |
| width | 357.9 mm mm |
Other Lenovo laptops

Lenovo · current
Lenovo ThinkBook 14 G9 IPL Copilot+ PC Intel Core Ultra 7 355 Laptop 35.6 cm (14") Touchscreen WUXGA 32 GB DDR5-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Grey English

Lenovo · current
Lenovo ThinkPad P16s Gen 5 (Intel) Intel Core Ultra 9 386H Mobile workstation 40.6 cm (16") 2.8K 96 GB LPDDR5x-SDRAM 2 TB SSD NVIDIA RTX PRO 2000 Blackwell Wi-Fi 7 (802.11be) Windows 11 Pro Black US English

Lenovo · current
Lenovo ThinkPad P1 Gen 9 Intel Core Ultra 9 386H Mobile workstation 40.6 cm (16") Touchscreen 3.2K 64 GB LPDDR5x-SDRAM 2 TB SSD NVIDIA RTX PRO 2000 Blackwell Wi-Fi 7 (802.11be) Windows 11 Pro Black US English

Lenovo · current
Lenovo ThinkBook 14x ILL Copilot+ PC Intel Core Ultra 5 226V Laptop 35.6 cm (14") WUXGA 16 GB LPDDR5x-SDRAM 256 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Home Grey English

Lenovo · current
Lenovo ThinkPad T1g Gen 9 Copilot+ PC Intel Core Ultra 7 366H Mobile workstation 40.6 cm (16") WQUXGA 64 GB LPDDR5x-SDRAM 2 TB SSD NVIDIA GeForce RTX 5060 Wi-Fi 7 (802.11be) Windows 11 Pro Black US English

Lenovo · current