Home / Laptops / Lenovo ThinkPad X1 Carbon Gen 14 Aura Edition Copilot+ PC 358H Laptop 35.6 cm (14") Touchscreen 2.8K 64 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Black English

Lenovo · MPN 21V7006JMH
Lenovo ThinkPad X1 Carbon Gen 14 Aura Edition Copilot+ PC 358H Laptop 35.6 cm (14") Touchscreen 2.8K 64 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Black English
Current product (Icecat listing recency). This is not an invented manufacturer launch year.
- CPU
- 358H
- RAM
- 64 GB
- Graphics
- Intel Arc B390
- Storage
- 1024 GB
- Display
- 35.6"
- Weight
- 0.998 kg
Job fit
States are computed from Icecat fields. GREAT/GOOD need known hard requirements. Missing RAM or GPU never becomes a fake score.
| Job | Workload | State | Limitation |
|---|---|---|---|
| Video Editor | Premiere Pro 4K basic | Good fit | Meets known Icecat requirements |
| Photographer / Photo Editor | Photoshop standard | Good fit | Meets known Icecat requirements |
| Graphic Designer | Illustrator standard | Good fit | Meets known Icecat requirements |
| Software Developer | General Programming standard | Good fit | Meets known Icecat requirements |
| Engineer | AutoCAD standard professional | Good fit | Meets known Icecat requirements |
| CAD / 3D Engineer | SolidWorks standard professional | Good fit | Meets known Icecat requirements |
| Architect | Revit standard professional | Good fit | Meets known Icecat requirements |
| Music Producer | Ableton Live standard production | Good fit | Meets known Icecat requirements |
| Cybersecurity Professional | General Cybersecurity 1–2 VMs | Good fit | Meets known Icecat requirements |
| DaVinci Resolve | DaVinci Resolve 4K basic | Good fit | Meets known Icecat requirements |
| Lightroom | Lightroom standard | Good fit | Meets known Icecat requirements |
| Web Development | Web Development standard | Good fit | Meets known Icecat requirements |
| Docker Development | Docker Development standard | Good fit | Meets known Icecat requirements |
| Android Studio | Android Studio standard | Good fit | Meets known Icecat requirements |
| Fusion 360 | Fusion 360 standard professional | Good fit | Meets known Icecat requirements |
| Blender | Blender modeling | Good fit | Meets known Icecat requirements |
| FL Studio | FL Studio standard production | Good fit | Meets known Icecat requirements |
| Cloud AI Development | Cloud AI Development CPU/RAM workflow | Good fit | Meets known Icecat requirements |
| Local ML Development | Local ML Development CUDA-capable workflow | Good fit | Meets known Icecat requirements |
| VM-heavy Pentesting | VM-heavy Pentesting 3–4 VMs | Good fit | Meets known Icecat requirements |
| AI / ML Engineer | Local Generative AI VRAM-sensitive workflow | Unknown | At least 8 GB GPU VRAM: Icecat value missing |
Icecat specifications
Audio
| audio chip | Cirrus Logic CS42L45 |
|---|---|
| built-in microphone | Yes |
| number of built-in speakers | 2 |
| number of microphones | 2 |
| speaker power | 2 W W |
Battery
| battery capacity | 58 Wh Wh |
|---|
Camera
| front camera | Yes |
|---|---|
| front camera resolution (numeric) | 10 MP MP |
| infrared (ir) camera | Yes |
| privacy camera | Yes |
| privacy type | Privacy shutter |
Certificates
| certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
|---|
Design
| form factor | Clamshell |
|---|---|
| product colour | Black |
| product type | Laptop |
Display
| anti-glare screen | Yes |
|---|---|
| colour gamut | 100% % |
| display brightness | 500 cd/m² cd/m² |
| display diagonal | 35.6 cm (14") " |
| display resolution | 2880 x 1800 pixels pixels |
| hd type | 2.8K |
| led backlight | Yes |
| maximum refresh rate | 120 Hz Hz |
| native aspect ratio | 16:10 |
| panel type | OLED |
| rgb colour space | DCI-P3 |
| touchscreen | Yes |
Graphics
| discrete graphics card | No |
|---|---|
| discrete graphics card model | Not available |
| on-board gpu manufacturer | Intel |
| on-board graphics card | Yes |
| on-board graphics card model | Intel Arc B390 |
Keyboard
| copilot key | Yes |
|---|---|
| keyboard backlit | Yes |
| keyboard language | English |
| numeric keypad | No |
| pointing device | ThinkPad UltraNav |
Memory
| internal memory | 64 GB GB |
|---|---|
| internal memory type | LPDDR5x-SDRAM |
| maximum internal memory | 64 GB GB |
| memory clock speed | 9600 MHz MHz |
| memory form factor | On-board |
Network
| antenna type | 2x2 |
|---|---|
| bluetooth | Yes |
| bluetooth version | 5.4 |
| ethernet lan | No |
| mobile network connection | No |
| near field communication (nfc) | No |
| top wi-fi standard | Wi-Fi 7 (802.11be) |
| wi-fi standards | Wi-Fi 7 (802.11be) |
| wlan controller manufacturer | Intel |
| wwan | Upgradable |
Neural processor unit (NPU)
| copilot+ pc | Yes |
|---|
Packaging content
| ac adapter included | Yes |
|---|
Performance
| motherboard chipset | Intel SoC |
|---|
Ports & interfaces
| combo headphone/mic port | Yes |
|---|---|
| hdmi ports quantity | 1 |
| hdmi version | 2.1 |
| intel® thunderbolt 4 | Yes |
| thunderbolt 4 ports quantity | 3 |
| usb 3.2 gen 1 (3.1 gen 1) type-a ports quantity | 1 |
| usb sleep-and-charge | Yes |
Power
| ac adapter power | 65 W W |
|---|---|
| usb power delivery (usb pd) | Yes |
| usb type-c charging port | Yes |
| usb type-c required charging power (max) | 65 W W |
| usb type-c required charging power (min) | 15 W W |
Processor
| processor cores | 16 |
|---|---|
| processor manufacturer | Intel |
| processor model | 358H |
| processor threads | 16 |
Security
| cable lock slot | Yes |
|---|---|
| cable lock slot type | Kensington |
| fingerprint reader | Yes |
| smart card reader | No |
| trusted platform module (tpm) | Yes |
| trusted platform module (tpm) version | 2.0 |
| windows hello | Yes |
Software
| bundled software | Intel Connectivity Performance Suite + Lenovo AI Now |
|---|---|
| microsoft copilot | Yes |
| operating system installed | Windows 11 Pro |
| operating system language | English, French, German, Dutch, Italian |
Storage
| number of ssds installed | 1 |
|---|---|
| nvme | Yes |
| optical drive type | No |
| ssd capacity | 1 TB GB |
| ssd form factor | M.2 |
| ssd interface | PCI Express 4.0 |
| storage media | SSD |
| total ssds capacity | 1 TB GB |
| total storage capacity | 1 TB GB |
Weight & dimensions
| depth | 215.8 mm mm |
|---|---|
| height (front) | 7.7 mm mm |
| height (rear) | 1.43 cm mm |
| weight | 998 g g |
| width | 312.5 mm mm |
Other Lenovo laptops

Lenovo · current
Lenovo ThinkPad P16s Gen 5 (AMD) AMD Ryzen AI 9 HX PRO PRO 470 Mobile workstation 40.6 cm (16") 2.8K 96 GB LPDDR5x-SDRAM 2 TB SSD NVIDIA RTX PRO 2000 Blackwell Wi-Fi 7 (802.11be) Windows 11 Pro Black US English

Lenovo · current
Lenovo ThinkBook 14 G9 IPL Copilot+ PC Intel Core Ultra 7 355 Laptop 35.6 cm (14") Touchscreen WUXGA 32 GB DDR5-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Grey English

Lenovo · current
Lenovo ThinkPad P16s Gen 5 (Intel) Intel Core Ultra 9 386H Mobile workstation 40.6 cm (16") 2.8K 96 GB LPDDR5x-SDRAM 2 TB SSD NVIDIA RTX PRO 2000 Blackwell Wi-Fi 7 (802.11be) Windows 11 Pro Black US English

Lenovo · current
Lenovo ThinkPad P1 Gen 9 Intel Core Ultra 9 386H Mobile workstation 40.6 cm (16") Touchscreen 3.2K 64 GB LPDDR5x-SDRAM 2 TB SSD NVIDIA RTX PRO 2000 Blackwell Wi-Fi 7 (802.11be) Windows 11 Pro Black US English

Lenovo · current
Lenovo ThinkBook 14x ILL Copilot+ PC Intel Core Ultra 5 226V Laptop 35.6 cm (14") WUXGA 16 GB LPDDR5x-SDRAM 256 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Home Grey English

Lenovo · current