Home / Laptops / Lenovo Legion 7 16AGP11 AMD Ryzen AI 9 HX 470 Laptop 40.6 cm (16") WQXGA 32 GB LPDDR5x-SDRAM 1 TB SSD NVIDIA GeForce RTX 5060 Wi-Fi 7 (802.11be) Windows 11 Home White English

Lenovo · MPN 83Q80003US
Lenovo Legion 7 16AGP11 AMD Ryzen AI 9 HX 470 Laptop 40.6 cm (16") WQXGA 32 GB LPDDR5x-SDRAM 1 TB SSD NVIDIA GeForce RTX 5060 Wi-Fi 7 (802.11be) Windows 11 Home White English
Current product (Icecat listing recency). This is not an invented manufacturer launch year.
- CPU
- 470
- RAM
- 32 GB
- Graphics
- NVIDIA GeForce RTX 5060
- Storage
- 1024 GB
- Display
- 40.6"
- Weight
- 1.8 kg
Job fit
States are computed from Icecat fields. GREAT/GOOD need known hard requirements. Missing RAM or GPU never becomes a fake score.
| Job | Workload | State | Limitation |
|---|---|---|---|
| Video Editor | Premiere Pro 4K basic | Great fit | Meets requirements with extra RAM/GPU headroom |
| Engineer | AutoCAD standard professional | Great fit | Meets requirements with extra RAM/GPU headroom |
| CAD / 3D Engineer | SolidWorks standard professional | Great fit | Meets requirements with extra RAM/GPU headroom |
| Architect | Revit standard professional | Great fit | Meets requirements with extra RAM/GPU headroom |
| AI / ML Engineer | Local Generative AI VRAM-sensitive workflow | Great fit | Meets requirements with extra RAM/GPU headroom |
| DaVinci Resolve | DaVinci Resolve 4K basic | Great fit | Meets requirements with extra RAM/GPU headroom |
| Fusion 360 | Fusion 360 standard professional | Great fit | Meets requirements with extra RAM/GPU headroom |
| Local ML Development | Local ML Development CUDA-capable workflow | Great fit | Meets requirements with extra RAM/GPU headroom |
| Photographer / Photo Editor | Photoshop standard | Good fit | Meets known Icecat requirements |
| Graphic Designer | Illustrator standard | Good fit | Meets known Icecat requirements |
| Software Developer | General Programming standard | Good fit | Meets known Icecat requirements |
| Music Producer | Ableton Live standard production | Good fit | Meets known Icecat requirements |
| Cybersecurity Professional | General Cybersecurity 1–2 VMs | Good fit | Meets known Icecat requirements |
| Lightroom | Lightroom standard | Good fit | Meets known Icecat requirements |
| Web Development | Web Development standard | Good fit | Meets known Icecat requirements |
| Docker Development | Docker Development standard | Good fit | Meets known Icecat requirements |
| Android Studio | Android Studio standard | Good fit | Meets known Icecat requirements |
| Blender | Blender modeling | Good fit | Meets known Icecat requirements |
| FL Studio | FL Studio standard production | Good fit | Meets known Icecat requirements |
| Cloud AI Development | Cloud AI Development CPU/RAM workflow | Good fit | Meets known Icecat requirements |
| VM-heavy Pentesting | VM-heavy Pentesting 3–4 VMs | Good fit | Meets known Icecat requirements |
Icecat specifications
Audio
| audio chip | Realtek ALC3306 |
|---|---|
| audio system | Nahimic Audio |
| built-in microphone | Yes |
| number of built-in speakers | 4 |
| number of microphones | 2 |
Battery
| battery capacity | 84 Wh Wh |
|---|---|
| battery life (max) | 12.8 h h |
| battery technology | Lithium-Ion (Li-Ion) |
| continuous video playback time (max) | 14.8 h h |
| fast charging | Yes |
| fast charging time (50%) | 30 min min |
| number of battery cells | 4 |
Camera
| front camera | Yes |
|---|---|
| front camera resolution (numeric) | 5 MP MP |
| infrared (ir) camera | Yes |
| privacy camera | Yes |
Certificates
| certification | ErP Lot 6/26 RoHS compliant Pantone SkinTone Validated Pantone Validated TÜV Rheinland Flicker Free TÜV Rheinland High Gaming Performance TÜV Rheinland Low Blue Light (Hardware Solution) |
|---|
Design
| certified refurbished | No |
|---|---|
| colour name | Glacier White |
| display back cover material | Aluminium |
| form factor | Clamshell |
| housing material | Aluminium |
| market positioning | Gaming |
| product colour | White |
| product type | Laptop |
Display
| colour gamut | 100% % |
|---|---|
| contrast ratio (typical) | 1000000:1 |
| display diagonal | 40.6 cm (16") " |
| display resolution | 2560 x 1600 pixels pixels |
| display surface | Gloss |
| hd type | WQXGA |
| high dynamic range (hdr) supported | Yes |
| high dynamic range (hdr) technology | DisplayHDR True Black 1000 |
| led backlight | Yes |
| maximum display brightness (hdr) | 1100 cd/m² cd/m² |
| maximum refresh rate | 240 Hz Hz |
| native aspect ratio | 16:9 |
| panel type | OLED |
| rgb colour space | DCI-P3 |
| standard dynamic range (sdr) brightness | 500 cd/m² cd/m² |
| touchscreen | No |
Graphics
| discrete gpu manufacturer | NVIDIA |
|---|---|
| discrete graphics card | Yes |
| discrete graphics card memory | 8 GB GB |
| discrete graphics card model | NVIDIA GeForce RTX 5060 |
| discrete graphics memory type | GDDR7 |
| nvidia g-sync | Yes |
| on-board gpu manufacturer | AMD |
| on-board graphics card | Yes |
| on-board graphics card family | AMD Radeon |
| on-board graphics card model | AMD Radeon 890M |
| total graphics power (tgp) | 115 W W |
Keyboard
| copilot key | Yes |
|---|---|
| keyboard backlit | Yes |
| keyboard backlit colour | RGB |
| keyboard backlit zone | 24-zone RGB |
| keyboard language | English |
| numeric keypad | Yes |
| pointing device | Touchpad |
Memory
| internal memory | 32 GB GB |
|---|---|
| internal memory type | LPDDR5x-SDRAM |
| maximum internal memory | 32 GB GB |
| memory clock speed | 8533 MHz MHz |
| memory form factor | On-board |
Network
| antenna type | 2x2 |
|---|---|
| bluetooth | Yes |
| bluetooth version | 5.4 |
| ethernet lan | No |
| mobile network connection | No |
| top wi-fi standard | Wi-Fi 7 (802.11be) |
| wi-fi standards | Wi-Fi 7 (802.11be) |
| wwan | Not installed |
Neural processor unit (NPU)
| neural processor unit (npu) | AMD Ryzen AI |
|---|---|
| npu performance up to | 55 TOPs TOPs |
| total processor performance up to | 86 TOPs TOPs |
Operational conditions
| maximum shipping altitude | 3048 m m |
|---|---|
| operating relative humidity (h-h) | 8 - 95% % |
| operating temperature (t-t) | 5 - 35 °C °C |
| storage relative humidity (h-h) | 5 - 95% % |
| storage temperature (t-t) | 5 - 43 °C °C |
Packaging content
| ac adapter included | Yes |
|---|
Performance
| motherboard chipset | AMD SoC |
|---|
Ports & interfaces
| combo headphone/mic port | Yes |
|---|---|
| hdmi ports quantity | 1 |
| hdmi version | 2.1 |
| usb 3.2 gen 1 (3.1 gen 1) type-a ports quantity | 2 |
| usb4 gen 3x2 ports quantity | 2 |
| usb sleep-and-charge | Yes |
| usb sleep-and-charge ports | 1 |
| usb type-c displayport alternate mode | Yes |
Power
| ac adapter frequency | 50 - 60 Hz Hz |
|---|---|
| ac adapter input voltage | 100 - 240 V V |
| ac adapter power | 245 W W |
| usb power delivery (usb pd) | Yes |
| usb type-c charging port | Yes |
| usb type-c required charging power (max) | 140 W W |
| usb type-c required charging power (min) | 65 W W |
Processor
| l2 cache | 12 MB MB |
|---|---|
| l3 cache | 24 MB MB |
| processor base power | 28 W W |
| processor boost frequency | 5.2 GHz GHz |
| processor cache type | L2 & L3 |
| processor cores | 12 |
| processor family | AMD Ryzen AI 9 HX |
| processor frequency | 2 GHz GHz |
| processor generation | AMD Ryzen AI 400 Series |
| processor manufacturer | AMD |
| processor model | 470 |
| processor threads | 24 |
Security
| fingerprint reader | No |
|---|---|
| password protection | Yes |
| password protection type | HDD, Power on, User |
| trusted platform module (tpm) | Yes |
| trusted platform module (tpm) version | 2.0 |
Software
| bundled software | Office Trial |
|---|---|
| operating system installed | Windows 11 Home |
| operating system language | English |
Storage
| card reader integrated | Yes |
|---|---|
| compatible memory cards | SD |
| m.2 ssd size | 2242 (22 x 42 mm) |
| number of ssds installed | 1 |
| nvme | Yes |
| optical drive type | No |
| ssd capacity | 1 TB GB |
| ssd form factor | M.2 |
| ssd interface | PCI Express 4.0 |
| ssd memory type | TLC |
| storage media | SSD |
| total ssds capacity | 1 TB GB |
| total storage capacity | 1 TB GB |
Weight & dimensions
| depth | 254.2 mm mm |
|---|---|
| height (front) | 1.55 cm mm |
| height (rear) | 1.69 cm mm |
| weight | 1.8 kg g |
| width | 361.4 mm mm |
Other Lenovo laptops

Lenovo · current
Lenovo ThinkPad P16s Gen 5 (AMD) AMD Ryzen AI 9 HX PRO PRO 470 Mobile workstation 40.6 cm (16") 2.8K 96 GB LPDDR5x-SDRAM 2 TB SSD NVIDIA RTX PRO 2000 Blackwell Wi-Fi 7 (802.11be) Windows 11 Pro Black US English

Lenovo · current
Lenovo ThinkBook 14 G9 IPL Copilot+ PC Intel Core Ultra 7 355 Laptop 35.6 cm (14") Touchscreen WUXGA 32 GB DDR5-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Grey English

Lenovo · current
Lenovo ThinkPad P16s Gen 5 (Intel) Intel Core Ultra 9 386H Mobile workstation 40.6 cm (16") 2.8K 96 GB LPDDR5x-SDRAM 2 TB SSD NVIDIA RTX PRO 2000 Blackwell Wi-Fi 7 (802.11be) Windows 11 Pro Black US English

Lenovo · current
Lenovo ThinkPad P1 Gen 9 Intel Core Ultra 9 386H Mobile workstation 40.6 cm (16") Touchscreen 3.2K 64 GB LPDDR5x-SDRAM 2 TB SSD NVIDIA RTX PRO 2000 Blackwell Wi-Fi 7 (802.11be) Windows 11 Pro Black US English

Lenovo · current
Lenovo ThinkBook 14x ILL Copilot+ PC Intel Core Ultra 5 226V Laptop 35.6 cm (14") WUXGA 16 GB LPDDR5x-SDRAM 256 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Home Grey English

Lenovo · current