Home / Laptops / DELL Latitude E6410 laptop Intel® Core™ i5 i5-520M 35.8 cm (14.1") 4 GB DDR3-SDRAM 250 GB HDD NVIDIA® Quadro® NVS 3100M Wi-Fi 4 (802.11n) Windows 7 Home Basic Black

DELL · MPN E6410
DELL Latitude E6410 laptop Intel® Core™ i5 i5-520M 35.8 cm (14.1") 4 GB DDR3-SDRAM 250 GB HDD NVIDIA® Quadro® NVS 3100M Wi-Fi 4 (802.11n) Windows 7 Home Basic Black
- CPU
- i5-520M
- RAM
- 4 GB
- Graphics
- NVIDIA® Quadro® NVS 3100M
- Storage
- 250 GB
- Display
- 35.8"
- Weight
- 1.93 kg
Job fit
States are computed from Icecat fields. GREAT/GOOD need known hard requirements. Missing RAM or GPU never becomes a fake score.
| Job | Workload | State | Limitation |
|---|---|---|---|
| Video Editor | Premiere Pro 4K basic | Not recommended | At least 32 GB RAM: 4 (need gte 32) |
| Photographer / Photo Editor | Photoshop standard | Not recommended | At least 16 GB RAM: 4 (need gte 16) |
| Graphic Designer | Illustrator standard | Not recommended | At least 16 GB RAM: 4 (need gte 16) |
| Software Developer | General Programming standard | Not recommended | At least 16 GB RAM: 4 (need gte 16) |
| Engineer | AutoCAD standard professional | Not recommended | At least 16 GB RAM: 4 (need gte 16) |
| CAD / 3D Engineer | SolidWorks standard professional | Not recommended | At least 32 GB RAM: 4 (need gte 32) |
| Architect | Revit standard professional | Not recommended | At least 32 GB RAM: 4 (need gte 32) |
| Music Producer | Ableton Live standard production | Not recommended | At least 16 GB RAM: 4 (need gte 16) |
| AI / ML Engineer | Local Generative AI VRAM-sensitive workflow | Not recommended | At least 32 GB RAM: 4 (need gte 32) |
| Cybersecurity Professional | General Cybersecurity 1–2 VMs | Not recommended | At least 16 GB RAM: 4 (need gte 16) |
| DaVinci Resolve | DaVinci Resolve 4K basic | Not recommended | At least 32 GB RAM: 4 (need gte 32) |
| Lightroom | Lightroom standard | Not recommended | At least 16 GB RAM: 4 (need gte 16) |
| Web Development | Web Development standard | Not recommended | At least 16 GB RAM: 4 (need gte 16) |
| Docker Development | Docker Development standard | Not recommended | At least 16 GB RAM: 4 (need gte 16) |
| Android Studio | Android Studio standard | Not recommended | At least 16 GB RAM: 4 (need gte 16) |
| Fusion 360 | Fusion 360 standard professional | Not recommended | At least 16 GB RAM: 4 (need gte 16) |
| Blender | Blender modeling | Not recommended | At least 16 GB RAM: 4 (need gte 16) |
| FL Studio | FL Studio standard production | Not recommended | At least 16 GB RAM: 4 (need gte 16) |
| Cloud AI Development | Cloud AI Development CPU/RAM workflow | Not recommended | At least 16 GB RAM: 4 (need gte 16) |
| Local ML Development | Local ML Development CUDA-capable workflow | Not recommended | At least 32 GB RAM: 4 (need gte 32) |
| VM-heavy Pentesting | VM-heavy Pentesting 3–4 VMs | Not recommended | At least 32 GB RAM: 4 (need gte 32) |
Icecat specifications
Audio
| audio system | HD |
|---|---|
| built-in microphone | Yes |
Battery
| battery technology | Lithium-Ion (Li-Ion) |
|---|
Camera
| front camera | Yes |
|---|---|
| front camera resolution | 1280 x 720 pixels pixels |
Design
| form factor | Clamshell |
|---|---|
| market positioning | Business |
| product colour | Black |
| product type | Laptop |
Display
| display diagonal | 35.8 cm (14.1") " |
|---|---|
| display resolution | 1280 x 800 pixels pixels |
| led backlight | Yes |
| native aspect ratio | 16:10 |
| touchscreen | No |
Graphics
| discrete graphics card | Yes |
|---|---|
| discrete graphics card memory | 0.512 GB GB |
| discrete graphics card model | NVIDIA® Quadro® NVS 3100M |
| discrete graphics memory type | GDDR3 |
| on-board graphics card | Yes |
| on-board graphics card base frequency | 500 MHz MHz |
| on-board graphics card dynamic frequency (max) | 766 MHz MHz |
| on-board graphics card family | Intel® HD Graphics |
| on-board graphics card model | Intel® HD Graphics |
Keyboard
| numeric keypad | No |
|---|---|
| pointing device | Touchpad + Pointing Stick |
| windows keys | Yes |
Memory
| internal memory | 4 GB GB |
|---|---|
| internal memory type | DDR3-SDRAM |
| maximum internal memory | 8 GB GB |
| maximum internal memory (64-bit) | 8 GB GB |
| memory clock speed | 1333 MHz MHz |
| memory form factor | SO-DIMM |
| memory layout (slots x size) | 1 x 4 GB GB |
| memory slots | 2x SO-DIMM |
Network
| bluetooth | Yes |
|---|---|
| ethernet lan | Yes |
| ethernet lan data rates | 10,100,1000 Mbit/s Mbit/s |
| top wi-fi standard | Wi-Fi 4 (802.11n) |
| wi-fi | Yes |
| wi-fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Packaging content
| manual | Yes |
|---|---|
| power cord included | Yes |
| warranty card | Yes |
Performance
| motherboard chipset | Intel® QM57 Express |
|---|
Ports & interfaces
| cardbus pcmcia slot type | No |
|---|---|
| displayports quantity | 1 |
| docking connector | Yes |
| dvi port | No |
| ethernet lan (rj-45) ports | 1 |
| expresscard slot | Yes |
| headphone outputs | 1 |
| microphone in | Yes |
| smartcard slot | Yes |
| s/pdif out port | No |
| usb 2.0 ports quantity | 3 |
| vga (d-sub) ports quantity | 1 |
Power
| dc-in jack | Yes |
|---|
Processor
| bus type | DMI |
|---|---|
| cpu multiplier (bus/core ratio) | 18 |
| ecc supported by processor | No |
| fsb parity | No |
| maximum number of pci express lanes | 16 |
| number of processing die transistors | 382 M M |
| pci express configurations | 1x16 |
| pci express slots version | 2.0 |
| processing die size | 81 mm² mm² |
| processor boost frequency | 2.93 GHz GHz |
| processor cache | 3 MB MB |
| processor cache type | Smart Cache |
| processor codename | Arrandale |
| processor cores | 2 |
| processor family | Intel® Core™ i5 |
| processor frequency | 2.4 GHz GHz |
| processor generation | Intel® Core™ i5 |
| processor lithography | 32 nm nm |
| processor manufacturer | Intel |
| processor model | i5-520M |
| processor operating modes | 64-bit |
| processor series | Intel Core i5-500 Mobile Series |
| processor socket | BGA 956 |
| processor threads | 4 |
| stepping | C2 |
| system bus rate | 2.5 GT/s GT/s |
| thermal design power (tdp) | 35 W W |
| tjunction | 105 °C °C |
Processor special features
| conflict-free processor | No |
|---|---|
| cpu configuration (max) | 1 |
| embedded options available | Yes |
| enhanced intel speedstep technology | Yes |
| execute disable bit | Yes |
| graphics & imc lithography | 45 nm nm |
| idle states | Yes |
| intel 64 | Yes |
| intel® active management technology (intel® amt) | No |
| intel® aes new instructions (intel® aes-ni) | Yes |
| intel® anti-theft technology (intel® at) | No |
| intel® clear video hd technology (intel® cvt hd) | Yes |
| intel clear video technology | Yes |
| intel® clear video technology for mobile internet devices (intel cvt for mid) | Yes |
| intel demand based switching | No |
| intel dual display capable technology | Yes |
| intel enhanced halt state | Yes |
| intel fast memory access | Yes |
| intel fdi technology | Yes |
| intel flex memory access | Yes |
| intel® high definition audio (intel® hd audio) | No |
| intel® hyper threading technology (intel® ht technology) | Yes |
| intel® identity protection technology (intel® ipt) | No |
| intel® insider™ | No |
| intel® intru™ 3d technology | No |
| intel® matrix storage technology (intel® mst) | No |
| intel® my wifi technology (intel® mwt) | No |
| intel® quick sync video technology | No |
| intel® rapid start technology | No |
| intel rapid storage technology | No |
| intel® small business advantage (intel® sba) | No |
| intel smart connect technology | No |
| intel® smart response technology | No |
| intel trusted execution technology | Yes |
| intel® turbo boost technology | 1.0 |
| intel virtualization technology for directed i/o (vt-d) | Yes |
| intel® virtualization technology (intel® vt) | VT-d, VT-x |
| intel virtualization technology (vt-x) | Yes |
| intel vt-x with extended page tables (ept) | Yes |
| intel® wireless display (intel® widi) | No |
| physical address extension (pae) | 36 bit bit |
| processor ark id | 47341 |
| processor package size | rPGA 37.5x 37.5, BGA 34x28 mm |
| supported instruction sets | SSE4.1/4.2 |
| thermal monitoring technologies | Yes |
Security
| cable lock slot | Yes |
|---|
Software
| operating system installed | Windows 7 Home Basic |
|---|
Storage
| card reader integrated | Yes |
|---|---|
| hdd capacity | 250 GB GB |
| hdd interface | SATA |
| hdd speed | 7200 RPM RPM |
| number of hdds installed | 1 |
| optical drive type | DVD±RW |
| storage media | HDD |
| total storage capacity | 250 GB GB |
Sustainability
| sustainability certificates | EPEAT Gold, ENERGY STAR |
|---|
Weight & dimensions
| depth | 238.3 mm mm |
|---|---|
| height (front) | 2.54 cm mm |
| height (rear) | 3.12 cm mm |
| weight | 1.93 kg g |
| width | 335 mm mm |
Other DELL laptops

DELL
DELL G5 5587 Intel® Core™ i7 i7-8750H Laptop 39.6 cm (15.6") Full HD 16 GB DDR4-SDRAM 1.25 TB HDD+SSD NVIDIA® GeForce® GTX 1060 Wi-Fi 5 (802.11ac) Ubuntu Linux Black

DELL
DELL Inspiron 1545 Intel® Pentium® Dual-Core T4500 Laptop 39.6 cm (15.6") 3 GB DDR2-SDRAM 250 GB HDD Windows 7 Home Premium Black, Blue

DELL
DELL Inspiron N5010 Intel® Core™ i3 i3-370M 39.6 cm (15.6") 4 GB DDR3-SDRAM 500 GB AMD Radeon HD 550v Blue

DELL
DELL Inspiron 14 (N4050) Intel® Core™ i3 i3-2370M 35.6 cm (14") HD 4 GB DDR3-SDRAM 320 GB HDD AMD Radeon HD 6470M Windows 7 Home Basic Black

DELL
DELL Latitude 3390 Intel® Core™ i5 i5-8250U Hybrid (2-in-1) 33.8 cm (13.3") Touchscreen Full HD 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 5 (802.11ac) Windows 10 Pro Black

DELL