Home / Laptops / DELL Inspiron 1545 Intel® Pentium® Dual-Core T4500 Laptop 39.6 cm (15.6") 3 GB DDR2-SDRAM 250 GB HDD Windows 7 Home Premium Black, Blue

DELL · MPN I1545-3921RTB
DELL Inspiron 1545 Intel® Pentium® Dual-Core T4500 Laptop 39.6 cm (15.6") 3 GB DDR2-SDRAM 250 GB HDD Windows 7 Home Premium Black, Blue
- CPU
- T4500
- RAM
- 3 GB
- Graphics
- Unknown
- Storage
- 250 GB
- Display
- 39.6"
- Weight
- 2.64 kg
Job fit
States are computed from Icecat fields. GREAT/GOOD need known hard requirements. Missing RAM or GPU never becomes a fake score.
| Job | Workload | State | Limitation |
|---|---|---|---|
| Video Editor | Premiere Pro 4K basic | Not recommended | At least 32 GB RAM: 3 (need gte 32) |
| Photographer / Photo Editor | Photoshop standard | Not recommended | At least 16 GB RAM: 3 (need gte 16) |
| Graphic Designer | Illustrator standard | Not recommended | At least 16 GB RAM: 3 (need gte 16) |
| Software Developer | General Programming standard | Not recommended | At least 16 GB RAM: 3 (need gte 16) |
| Engineer | AutoCAD standard professional | Not recommended | At least 16 GB RAM: 3 (need gte 16) |
| CAD / 3D Engineer | SolidWorks standard professional | Not recommended | At least 32 GB RAM: 3 (need gte 32) |
| Architect | Revit standard professional | Not recommended | At least 32 GB RAM: 3 (need gte 32) |
| Music Producer | Ableton Live standard production | Not recommended | At least 16 GB RAM: 3 (need gte 16) |
| AI / ML Engineer | Local Generative AI VRAM-sensitive workflow | Not recommended | At least 32 GB RAM: 3 (need gte 32) |
| Cybersecurity Professional | General Cybersecurity 1–2 VMs | Not recommended | At least 16 GB RAM: 3 (need gte 16) |
| DaVinci Resolve | DaVinci Resolve 4K basic | Not recommended | At least 32 GB RAM: 3 (need gte 32) |
| Lightroom | Lightroom standard | Not recommended | At least 16 GB RAM: 3 (need gte 16) |
| Web Development | Web Development standard | Not recommended | At least 16 GB RAM: 3 (need gte 16) |
| Docker Development | Docker Development standard | Not recommended | At least 16 GB RAM: 3 (need gte 16) |
| Android Studio | Android Studio standard | Not recommended | At least 16 GB RAM: 3 (need gte 16) |
| Fusion 360 | Fusion 360 standard professional | Not recommended | At least 16 GB RAM: 3 (need gte 16) |
| Blender | Blender modeling | Not recommended | At least 16 GB RAM: 3 (need gte 16) |
| FL Studio | FL Studio standard production | Not recommended | At least 16 GB RAM: 3 (need gte 16) |
| Cloud AI Development | Cloud AI Development CPU/RAM workflow | Not recommended | At least 16 GB RAM: 3 (need gte 16) |
| Local ML Development | Local ML Development CUDA-capable workflow | Not recommended | At least 32 GB RAM: 3 (need gte 32) |
| VM-heavy Pentesting | VM-heavy Pentesting 3–4 VMs | Not recommended | At least 32 GB RAM: 3 (need gte 32) |
Icecat specifications
Audio
| audio system | HD |
|---|---|
| number of built-in speakers | 2 |
Battery
| battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| battery voltage | 14.8 V V |
| number of battery cells | 4 |
Camera
| front camera | Yes |
|---|---|
| front camera resolution (numeric) | 1.3 MP MP |
| video capturing speed | 30 fps fps |
Design
| form factor | Clamshell |
|---|---|
| product colour | Black, Blue |
| product type | Laptop |
Display
| display diagonal | 39.6 cm (15.6") " |
|---|---|
| display number of colours | 262144 colours |
| display resolution | 1366 x 768 pixels pixels |
| hd type | Not supported |
| led backlight | Yes |
| native aspect ratio | 16:9 |
| pixel pitch | 0.252 x 0.252 mm mm |
| touchscreen | No |
Keyboard
| numeric keypad | No |
|---|---|
| pointing device | Touchpad |
Memory
| internal memory | 3 GB GB |
|---|---|
| internal memory type | DDR2-SDRAM |
| memory clock speed | 800 MHz MHz |
| memory layout (slots x size) | 1 x 1 + 1 x 2 GB GB |
| memory slots | 2x SO-DIMM |
Network
| bluetooth | No |
|---|---|
| ethernet lan | Yes |
| ethernet lan data rates | 10,100 Mbit/s Mbit/s |
| wi-fi | Yes |
Operational conditions
| non-operating shock | 163 G G |
|---|---|
| non-operating vibration | 1.33 G G |
| operating relative humidity (h-h) | 10 - 90% % |
| operating shock | 110 G G |
| operating temperature (t-t) | 0 - 35 °C °C |
| operating vibration | 0.66 G G |
| storage relative humidity (h-h) | 5 - 95% % |
| storage temperature (t-t) | -40 - 65 °C °C |
Other features
| 3d | No |
|---|
Packaging content
| ac adapter included | Yes |
|---|---|
| power cord included | Yes |
| quick start guide | Yes |
| warranty card | Yes |
Ports & interfaces
| docking connector | No |
|---|---|
| dvi port | No |
| ethernet lan (rj-45) ports | 1 |
| headphone outputs | 1 |
| microphone in | Yes |
| usb 2.0 ports quantity | 3 |
| vga (d-sub) ports quantity | 1 |
Power
| ac adapter frequency | 50 - 60 Hz Hz |
|---|---|
| ac adapter input voltage | 100 - 240 V V |
| ac adapter output current | 3.34 A A |
| ac adapter output voltage | 19.5 V V |
| ac adapter power | 65 W W |
| dc-in jack | Yes |
Processor
| number of processing die transistors | 410 M M |
|---|---|
| processing die size | 107 mm² mm² |
| processor cache | 1 MB MB |
| processor cache type | Smart Cache |
| processor codename | Penryn |
| processor cores | 2 |
| processor family | Intel® Pentium® Dual-Core |
| processor frequency | 2.3 GHz GHz |
| processor front side bus | 800 MHz MHz |
| processor lithography | 45 nm nm |
| processor manufacturer | Intel |
| processor model | T4500 |
| processor operating modes | 64-bit |
| processor threads | 2 |
| thermal design power (tdp) | 35 W W |
Processor special features
| embedded options available | No |
|---|---|
| enhanced intel speedstep technology | Yes |
| execute disable bit | Yes |
| intel 64 | Yes |
| intel® smart cache | No |
| intel trusted execution technology | No |
| intel® turbo boost technology | No |
| intel virtualization technology (vt-x) | No |
| processor ark id | 42925 |
| processor code | SLGZC |
| thermal monitoring technologies | Yes |
Software
| drivers included | Yes |
|---|---|
| operating system installed | Windows 7 Home Premium |
Storage
| card reader integrated | No |
|---|---|
| hdd capacity | 250 GB GB |
| hdd interface | SATA |
| hdd speed | 5400 RPM RPM |
| number of hdds installed | 1 |
| optical drive type | DVD-RW |
| storage media | HDD |
| total storage capacity | 250 GB GB |
Weight & dimensions
| depth | 244 mm mm |
|---|---|
| height (front) | 2.59 cm mm |
| height (rear) | 3.78 cm mm |
| weight | 2.64 kg g |
| width | 373.5 mm mm |
Other DELL laptops

DELL
DELL G5 5587 Intel® Core™ i7 i7-8750H Laptop 39.6 cm (15.6") Full HD 16 GB DDR4-SDRAM 1.25 TB HDD+SSD NVIDIA® GeForce® GTX 1060 Wi-Fi 5 (802.11ac) Ubuntu Linux Black

DELL
DELL Inspiron N5010 Intel® Core™ i3 i3-370M 39.6 cm (15.6") 4 GB DDR3-SDRAM 500 GB AMD Radeon HD 550v Blue

DELL
DELL Inspiron 14 (N4050) Intel® Core™ i3 i3-2370M 35.6 cm (14") HD 4 GB DDR3-SDRAM 320 GB HDD AMD Radeon HD 6470M Windows 7 Home Basic Black

DELL
DELL Latitude 3390 Intel® Core™ i5 i5-8250U Hybrid (2-in-1) 33.8 cm (13.3") Touchscreen Full HD 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 5 (802.11ac) Windows 10 Pro Black

DELL
DELL Latitude 5490 Intel® Core™ i5 i5-7300U Laptop 35.6 cm (14") Full HD 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 5 (802.11ac) Windows 10 Pro Black

DELL