Home / Laptops / DELL Pro Precision 5 14 PW514261 Copilot+ PC Intel Core Ultra 7 366H Mobile workstation 35.6 cm (14") WUXGA 32 GB LPDDR5x-SDRAM 1 TB SSD NVIDIA RTX PRO 500 Blackwell Wi-Fi 7 (802.11be) Windows 11 Pro Black German

DELL · MPN VXV9M
DELL Pro Precision 5 14 PW514261 Copilot+ PC Intel Core Ultra 7 366H Mobile workstation 35.6 cm (14") WUXGA 32 GB LPDDR5x-SDRAM 1 TB SSD NVIDIA RTX PRO 500 Blackwell Wi-Fi 7 (802.11be) Windows 11 Pro Black German
Current product (Icecat listing recency). This is not an invented manufacturer launch year.
- CPU
- 366H
- RAM
- 32 GB
- Graphics
- NVIDIA RTX PRO 500 Blackwell
- Storage
- 1024 GB
- Display
- 35.6"
- Weight
- 1.81 kg
Job fit
States are computed from Icecat fields. GREAT/GOOD need known hard requirements. Missing RAM or GPU never becomes a fake score.
| Job | Workload | State | Limitation |
|---|---|---|---|
| Video Editor | Premiere Pro 4K basic | Great fit | Meets requirements with extra RAM/GPU headroom |
| Engineer | AutoCAD standard professional | Great fit | Meets requirements with extra RAM/GPU headroom |
| CAD / 3D Engineer | SolidWorks standard professional | Great fit | Meets requirements with extra RAM/GPU headroom |
| Architect | Revit standard professional | Great fit | Meets requirements with extra RAM/GPU headroom |
| DaVinci Resolve | DaVinci Resolve 4K basic | Great fit | Meets requirements with extra RAM/GPU headroom |
| Fusion 360 | Fusion 360 standard professional | Great fit | Meets requirements with extra RAM/GPU headroom |
| Local ML Development | Local ML Development CUDA-capable workflow | Great fit | Meets requirements with extra RAM/GPU headroom |
| Photographer / Photo Editor | Photoshop standard | Good fit | Meets known Icecat requirements |
| Graphic Designer | Illustrator standard | Good fit | Meets known Icecat requirements |
| Software Developer | General Programming standard | Good fit | Meets known Icecat requirements |
| Music Producer | Ableton Live standard production | Good fit | Meets known Icecat requirements |
| Cybersecurity Professional | General Cybersecurity 1–2 VMs | Good fit | Meets known Icecat requirements |
| Lightroom | Lightroom standard | Good fit | Meets known Icecat requirements |
| Web Development | Web Development standard | Good fit | Meets known Icecat requirements |
| Docker Development | Docker Development standard | Good fit | Meets known Icecat requirements |
| Android Studio | Android Studio standard | Good fit | Meets known Icecat requirements |
| Blender | Blender modeling | Good fit | Meets known Icecat requirements |
| FL Studio | FL Studio standard production | Good fit | Meets known Icecat requirements |
| Cloud AI Development | Cloud AI Development CPU/RAM workflow | Good fit | Meets known Icecat requirements |
| VM-heavy Pentesting | VM-heavy Pentesting 3–4 VMs | Good fit | Meets known Icecat requirements |
| AI / ML Engineer | Local Generative AI VRAM-sensitive workflow | Not recommended | At least 8 GB GPU VRAM: 6 (need gte 8) |
Icecat specifications
Audio
| audio chip | Realtek ALC3333 |
|---|---|
| built-in microphone | Yes |
| number of built-in speakers | 2 |
| number of microphones | 2 |
| speaker power | 5 W W |
Battery
| battery capacity | 72 Wh Wh |
|---|---|
| battery recharge time | 3 h h |
| battery technology | Lithium Polymer (LiPo) |
| battery voltage | 15.6 V V |
| battery weight | 270 g g |
| fast charging | Yes |
| number of battery cells | 4 |
Brand-specific features
| brand specific technologies | Express Charge Boost capable, HDR Camera, TNR, Presence Detection, Control Vault 3+ |
|---|
Camera
| front camera | Yes |
|---|---|
| front camera hd type | Quad HD |
| front camera resolution | 2560 x 1440 pixels pixels |
| front camera resolution (numeric) | 8.29 MP MP |
| infrared (ir) camera | Yes |
| video capturing speed | 30 fps fps |
Design
| form factor | Clamshell |
|---|---|
| intel® vpro™ platform eligibility | Yes |
| product colour | Black |
| product type | Mobile workstation |
Display
| anti-glare screen | Yes |
|---|---|
| colour gamut | 45% % |
| contrast ratio (typical) | 800:1 |
| display brightness | 400 cd/m² cd/m² |
| display diagonal | 35.6 cm (14") " |
| display resolution | 1920 x 1200 pixels pixels |
| display response rise/fall | 35 ms ms |
| hd type | WUXGA |
| maximum refresh rate | 60 Hz Hz |
| native aspect ratio | 16:10 |
| panel type | WVA |
| pixel density | 162 ppi ppi |
| rgb colour space | NTSC |
| touchscreen | No |
Graphics
| discrete gpu manufacturer | NVIDIA |
|---|---|
| discrete graphics card | Yes |
| discrete graphics card memory | 6 GB GB |
| discrete graphics card model | NVIDIA RTX PRO 500 Blackwell |
| discrete graphics memory type | GDDR7 |
| on-board gpu manufacturer | Intel |
| on-board graphics card | Yes |
| on-board graphics card family | Intel® Graphics |
| on-board graphics card model | Intel® Graphics |
| ray tracing acceleration | Yes |
Keyboard
| copilot key | Yes |
|---|---|
| keyboard backlit | Yes |
| keyboard language | German |
| numeric keypad | No |
| pointing device | Touchpad |
Memory
| internal memory | 32 GB GB |
|---|---|
| internal memory type | LPDDR5x-SDRAM |
| maximum internal memory | 64 GB GB |
| memory channels | Dual-channel |
| memory data transfer rate | 8533 MT/s MT/s |
| memory form factor | LPCAMM2 |
Network
| antenna type | 2x2 |
|---|---|
| bluetooth | Yes |
| ethernet lan | Yes |
| ethernet lan data rates | 10,100,1000 Mbit/s Mbit/s |
| mobile network connection | No |
| top wi-fi standard | Wi-Fi 7 (802.11be) |
| wi-fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| wi-fi data rate (max) | 5760 Mbit/s Mbit/s |
| wi-fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| wlan controller manufacturer | Intel |
| wlan controller model | Intel Wi-Fi 7 BE211 |
Neural processor unit (NPU)
| ai software frameworks supported by npu | OpenVINO, Windows ML, ONNX RT, WebNN |
|---|---|
| copilot+ pc | Yes |
| gpu performance up to | 40 TOPs TOPs |
| neural processor unit (npu) | Intel AI Boost |
| npu performance up to | 50 TOPs TOPs |
| sparsity support | Yes |
| windows studio effects support | Yes |
Operational conditions
| non-operating altitude | -15.2 - 10668 m m |
|---|---|
| non-operating shock | 160 G G |
| non-operating vibration | 1.3 G G |
| operating altitude | -15.2 - 3048 m m |
| operating relative humidity (h-h) | 10 - 90% % |
| operating shock | 110 G G |
| operating temperature (t-t) | 0 - 35 °C °C |
| operating vibration | 0.66 G G |
| storage relative humidity (h-h) | 0 - 95% % |
| storage temperature (t-t) | -40 - 65 °C °C |
Packaging content
| ac adapter included | No |
|---|
Performance
| motherboard chipset | Intel SoC |
|---|
Ports & interfaces
| combo headphone/mic port | Yes |
|---|---|
| ethernet lan (rj-45) ports | 1 |
| hdmi ports quantity | 1 |
| hdmi version | 2.1 |
| intel® thunderbolt 4 | Yes |
| powershare | Yes |
| thunderbolt 4 ports quantity | 2 |
| usb 3.2 gen 1 (3.1 gen 1) type-a ports quantity | 2 |
| usb type-c displayport alternate mode | Yes |
Power
| ac adapter frequency | 50/60 Hz Hz |
|---|---|
| ac adapter input voltage | 100 - 240 V V |
| usb charging current | 3.25 A A |
| usb charging voltage | 5,9,15,20 V V |
| usb type-c charging port | Yes |
| usb type-c required charging power (max) | 100 W W |
| usb type-c required charging power (min) | 45 W W |
Processor
| efficient-core base frequency | 1.6 GHz GHz |
|---|---|
| efficient-core max turbo frequency | 3.6 GHz GHz |
| efficient cores | 8 |
| low power efficient-core base frequency | 1600 MHz MHz |
| low power efficient-core max turbo frequency | 3.4 GHz GHz |
| low power efficient-cores | 4 |
| maximum turbo power | 80 W W |
| performance-core base frequency | 2 GHz GHz |
| performance-core max turbo frequency | 4.8 GHz GHz |
| performance cores | 4 |
| processor base power | 25 W W |
| processor boost frequency | 4.8 GHz GHz |
| processor cache | 18 MB MB |
| processor cache type | Smart Cache |
| processor cores | 16 |
| processor family | Intel Core Ultra 7 |
| processor generation | Intel® Core™ Ultra (Series 3) |
| processor manufacturer | Intel |
| processor model | 366H |
| processor socket | FCBGA2540 |
| processor threads | 16 |
Security
| cable lock slot | Yes |
|---|---|
| cable lock slot type | Wedge |
| fingerprint reader | Yes |
| smart card reader | Yes |
| trusted platform module (tpm) | Yes |
| trusted platform module (tpm) version | 2.0 |
Software
| operating system architecture | 64-bit |
|---|---|
| operating system installed | Windows 11 Pro |
| operating system language | German, English, Dutch, French, Italian |
| trial software | Activate Your Microsoft 365 For A 30 Day Trial |
Storage
| number of ssds installed | 1 |
|---|---|
| nvme | Yes |
| optical drive type | No |
| self-encrypting drive (sed) | Yes |
| ssd capacity | 1 TB GB |
| ssd form factor | M.2 |
| ssd interface | PCI Express 5.0 |
| storage media | SSD |
| total ssds capacity | 1 TB GB |
| total storage capacity | 1 TB GB |
Sustainability
| sustainability certificates | ENERGY STAR, EPEAT Gold |
|---|
Weight & dimensions
| depth | 227.3 mm mm |
|---|---|
| height (front) | 1.4 cm mm |
| height (rear) | 1.83 cm mm |
| weight | 1.81 kg g |
| width | 313 mm mm |
Other DELL laptops

DELL · current
DELL Pro Precision 5 14 PW514261 Copilot+ PC Intel Core Ultra 7 366H Mobile workstation 35.6 cm (14") WUXGA 32 GB LPDDR5x-SDRAM 1 TB SSD NVIDIA RTX PRO 500 Blackwell Wi-Fi 7 (802.11be) Windows 11 Pro Black Spanish

DELL · current
DELL Pro Precision 5 14 PW514261 Copilot+ PC Intel Core Ultra 7 366H Mobile workstation 35.6 cm (14") WUXGA 32 GB LPDDR5x-SDRAM 1 TB SSD NVIDIA RTX PRO 500 Blackwell Wi-Fi 7 (802.11be) Windows 11 Pro Black Belgian

DELL · current
DELL Pro Precision 5 14 PW514261 Copilot+ PC Intel Core Ultra 7 366H Mobile workstation 35.6 cm (14") WUXGA 32 GB LPDDR5x-SDRAM 1 TB SSD NVIDIA RTX PRO 500 Blackwell Wi-Fi 7 (802.11be) Windows 11 Pro Black French

DELL · current
DELL Pro Precision 5 16 PW516261 Copilot+ PC Intel Core Ultra 7 366H Laptop 40.6 cm (16") Full HD+ 32 GB LPDDR5x-SDRAM 1 TB SSD NVIDIA RTX Pro 1000 Blackwell Wi-Fi 7 (802.11be) Windows 11 Pro Black Belgian

DELL · current
DELL Pro Precision 5 16 PW516261 Copilot+ PC Intel Core Ultra 7 366H Laptop 40.6 cm (16") Full HD+ 32 GB LPDDR5x-SDRAM 1 TB SSD NVIDIA RTX PRO 2000 Blackwell Wi-Fi 7 (802.11be) Windows 11 Pro Black German

DELL · current